2010 Dime-A-Day Del Mar Begins July 21
Click Here for information on 2010 Dime-A-Day Saratoga
Register TODAY for only $25 and play Dime-A-Day Del Mar all season long!
There are two ways to win:
A $1,000 cash prize will be awarded to the highest earning contest player each day for the entire Del Mar racing season (July 21 September 8.).
A $5,000 cash prize will be awarded to the single highest earning contest player at the end of the entire Del Mar racing season.
Playing Dime-A-Day Del Mar is simple:
Click the button above to register for Dime-A-Day Del Mar. Players can register a maximum of two times.
A one-time fee of $25 per registration will automatically be deducted from your XpressBet account.
Using the special Contest Wager Pad, place a single $10 live wager to either Win, or Place or Show on any race at Del Mar that day.
Contest Format:
Participation in Dime-A-Day Del Mar is limited to registered XpressBet, DelMarBets, and OakTreeBets account holders with accounts in good standing only.
A single $25 non-refundable registration fee is required for each contest registration.
Contest wagers must be placed online using the special Contest Wager Pad. Phone wagers will not be accepted for this contest.
Contest wagers cannot be cancelled. Players cancelling contest wagers will be disqualified from that days contest. Players disqualified from a daily contest remain eligible for subsequent days and prizes.
All contest wagers are live. Players will be debited for all contest wagers and credited for all contest winnings.
If the horse selected in your contest wager is scratched, your wager will be refunded automatically and you can wager on another horse in that race or a later race the same day.
| Prize Winners for Wednesday, July 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
John Wonkovich Charles Banks Steve Terelak Stephen Hillabrand Alan Levitt Brian Herrity Joe Koury |
$223.00 |
$142.86 each |
| Prize Winners for Thursday, July 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Mark Bertolucci Paul Jannis |
$105.00 |
$500.00 each |
| Prize Winners for Friday, July 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Robert Yurgionas Michael Wisener Joe Findley Sumner Weinstock John Velguth Raquel Jones Darwin Labordo |
$167.00 |
$142.86 each |
| Prize Winners for Saturday, July 24th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Murray Joseph Lamberger |
$454.00 |
$500.00 each |
| Prize Winners for Sunday, July 25th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
John Vogel Kari Palm Jeffrey Moualim Lindsay Hurst |
$131.00 |
$250.00 each |
| Prize Winners for Wednesday, July 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Sumner Weinstock Paul Weizer Stephen Waller James Boynton Allan Wiser Gordon Maruya Christina Cieri |
$120.00 |
$142.86 each |
| Prize Winners for Thursday, July 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | James Gooding | $270.00 | $1000.00 |
| Prize Winners for Friday, July 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Clotilda Murray | $42.00 | $1000.00 |
| Prize Winners for Saturday, July 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Greg Lesko Walter Simon Shawn Turner |
$114.00 |
$333.33 each |
| Prize Winners for Sunday, August 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Craig Conant John May Stephen Jr Wolfson Robert Bloom Barry Becker |
$102.00 |
$200.00 each |
| Prize Winners for Wednesday, August 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Shawn Turner Rene Bermudez Judy Wagner George Turner Greg Lesko Steve Sr Wolfson Steve Terelak John Vogel Steve Glynn |
$175.00 |
$111.11 each |
| Prize Winners for Thursday, August 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jeffrey Moualim Michael Wisener Thomas Labordo Fred Cook Darwin Labordo Denis Mccormick |
$240.00 |
$166.67 each |
| Prize Winners for Friday, August 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Marta Nilsen Shawn Turner John Nett Mati Raz Francis Deyo Steve Glynn Shawn Turner Maryann Nilsen George Turner Larry Farmer |
$133.00 |
$100.00 each |
| Prize Winners for Saturday, August 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Dan Brockman Cleveland Piper |
$247.00 |
$500.00 each |
| Prize Winners for Sunday, August 8th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Clem Sequeira John Vogel Jeffrey Glass |
$715.00 |
$333.33 each |
| Prize Winners for Wednesday, August 11th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
David Blaha Louis Constan |
$74.00 |
$500.00 each |
| Prize Winners for Thursday, August 12th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Barry Becker | $68.00 | $1000.00 |
| Prize Winners for Friday, August 13th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
William Crissman Richard Young George Wicks |
$210.00 |
$333.33 each |
| Prize Winners for Saturday, August 14th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Thomas Labordo Clem Sequeira Stephen Waller |
$380.00 |
$333.33 each |
| Prize Winners for Sunday, August 15th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Michael Caires Marta Nilsen Stephen Fairman Richard Nilsen |
$93.00 |
$250.00 each |
| Prize Winners for Wednesday, August 18th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Steve Sr Wolfson Richard Murray Robert Jr Malconian Shawn Turner Mark Streiff Anthony Casiello Dan Brockman David Blaha Richard Nilsen Paul Jannis Joseph Lamberger Mark Streiff Kimberly Frost |
$178.00 |
$76.92 each |
| Prize Winners for Thursday, August 19th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
John Velguth Richard Murray |
$674.00 |
$500.00 each |
| Prize Winners for Friday, August 20th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Nigel Liu Robert Jr Malconian Steven Manning Denis Mccormick |
$215.00 |
$250.00 each |
| Prize Winners for Saturday, August 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jack Gillen Michael Schalewski Bernard Mark Kathleen Brady Bart Fooden Bronson Hoffman |
$76.00 |
$166.67 each |
| Prize Winners for Sunday, August 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Michael Beychok James Boynton |
$142.00 |
$500.00 each |
| Prize Winners for Wednesday, August 25th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Glenn Alsdorf | $475.00 | $1000.00 |
| Prize Winners for Thursday, August 26th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
David Wong Louis Constan |
$66.00 |
$500.00 each |
| Prize Winners for Friday, August 27th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Charles Banks Richard Nilsen George Turner Tom Gillen Bart Fooden |
$79.00 |
$200.00 each |
| Prize Winners for Saturday, August 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Nilsen Nicholas Alpino Dewey Petty |
$88.00 |
$333.33 each |
| Prize Winners for Sunday, August 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Allan Wiser Mario Rocas |
$103.00 |
$500.00 each |
| Prize Winners for Wednesday, September 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Skotz Gina Dobbins |
$202.00 |
$500.00 each |
| Prize Winners for Thursday, September 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Richard Nilsen | $305.00 | $1000.00 |
| Prize Winners for Friday, September 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Steve Sr Wolfson Richard Murray Alan Levitt James R Nelson |
$321.00 |
$250.00 each |
| Prize Winners for Saturday, September 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Paul A Cardenas Stephen Schultz George Turner Francis Deyo Lindsay Hurst |
$112.00 |
$200.00 each |
| Prize Winners for Sunday, September 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Brian Neuser Thomas Labordo Dan Brockman |
$157.00 |
$333.33 each |
| Prize Winners for Monday, September 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Barry Becker Robert Jr Malconian Michael Schalewski Richard Nilsen Tim Hammer Jack Gillen |
$135.00 |
$166.67 each |
|
Current Standings: Last Updated: September 8th 7:30pm Pacific (showing top 50) | |
|---|---|
| Steve Glynn | $95.00 |
| William Shurman | $95.00 |
| Maryann Nilsen | $95.00 |
| Edward Sanada | $80.00 |
| David Blaha | $80.00 |
| Robert Bloom | $44.00 |
| George Wicks | $27.00 |
| George Wicks | $12.00 |
| Total Winnings | |
|---|---|
| Name | Winnings |
| Richard Murray | $1514.00 |
| Clem Sequeira | $1095.00 |
| John Vogel | $1021.00 |
| John Velguth | $925.00 |
| Thomas Labordo | $924.00 |
| Jeffrey Glass | $715.00 |
| Stephen Waller | $670.00 |
| Brian Herrity | $667.00 |
| Shawn Turner | $667.00 |
| Darwin Labordo | $641.00 |
| Dan Brockman | $633.00 |
| Richard Nilsen | $614.00 |
| Denis Mccormick | $606.00 |
| Michael Wisener | $605.00 |
| William Crissman | $587.00 |
| George Turner | $562.00 |
| Alan Levitt | $544.00 |
| Bernard Mark | $540.00 |
| Steve Sr Wolfson | $496.00 |
| Barbara Boyd | $495.00 |
| Sumner Weinstock | $484.00 |
| Glenn Alsdorf | $475.00 |
| Stephen Kagan | $463.00 |
| Joseph Lamberger | $454.00 |
| Marta Nilsen | $440.00 |
| Fred Cook | $434.00 |
| Bart Fooden | $424.00 |
| Cleveland Piper | $419.00 |
| Steven Manning | $410.00 |
| Jeffrey Moualim | $407.00 |
| Barry Becker | $401.00 |
| Steve Terelak | $398.00 |
| Greg Lesko | $398.00 |
| Craig Conant | $394.00 |
| Joe Findley | $386.00 |
| Samuel Gonzales | $386.00 |
| Christopher Skotz | $385.00 |
| Richard Murray | $382.00 |
| Gina Dobbins | $377.00 |
| Dewey Petty | $374.00 |
| Jack Gillen | $367.00 |
| Marta Nilsen | $362.00 |
| Bruce Hilbert | $362.00 |
| Steve Glynn | $361.00 |
| Raquel Jones | $351.00 |
| Mati Raz | $343.00 |
| Tom Gillen | $338.00 |
| Allan Wiser | $328.00 |
| James R Nelson | $321.00 |
| Joe Koury | $317.00 |
| Robert Jr Malconian | $313.00 |
| Louis Constan | $308.00 |
| Michael Caires | $298.00 |
| Kari Palm | $289.00 |
| Paul Jannis | $283.00 |
| Steve Sr Wolfson | $281.00 |
| Robert Yurgionas | $273.00 |
| James Gooding | $270.00 |
| George Wicks | $270.00 |
| Mark Hackworth | $268.00 |
| Michael Schalewski | $267.00 |
| Daniel Coffman | $264.00 |
| Joseph Lamberger | $262.00 |
| James Boynton | $262.00 |
| Steve Hendrick | $262.00 |
| Anthony Casiello | $261.00 |
| Gordon Maruya | $261.00 |
| Stephen Jr Wolfson | $255.00 |
| Charles Banks | $252.00 |
| David Blaha | $252.00 |
| Robert L Miller | $252.00 |
| Shawn Turner | $247.00 |
| Francis Deyo | $245.00 |
| Lindsay Hurst | $243.00 |
| Kathleen Brady | $239.00 |
| Clarence Gammage | $239.00 |
| Paul Diaz | $235.00 |
| Kimberly Frost | $232.00 |
| Matthew Sheffield | $230.00 |
| Tim Hammer | $229.00 |
| Harry Keohane | $225.00 |
| Stephen Hillabrand | $223.00 |
| John Wonkovich | $223.00 |
| Ellis Starr | $219.00 |
| Stewart Tuttle | $218.00 |
| Larry Farmer | $217.00 |
| Robert Wada | $216.00 |
| Nigel Liu | $215.00 |
| Louis Constan | $215.00 |
| Robert Jr Malconian | $215.00 |
| Richard Young | $210.00 |
| Bernard Mark | $210.00 |
| Ellis Starr | $203.00 |
| Paul Weizer | $201.00 |
| Thomas Remily | $201.00 |
| Mario Rocas | $200.00 |
| George Wicks | $198.00 |
| Brian Neuser | $196.00 |
| Thomas Labordo | $194.00 |
| Rene Bermudez | $193.00 |
| Jack Gillen | $192.00 |
| Robert Yurgionas | $184.00 |
| Robert Bloom | $184.00 |
| David Wong | $183.00 |
| Gerald Fabec | $179.00 |
| Mark Streiff | $178.00 |
| Mark Streiff | $178.00 |
| Charles Banks | $176.00 |
| Nicholas Alpino | $175.00 |
| Judy Wagner | $175.00 |
| Richard Nilsen | $173.00 |
| William Crissman | $164.00 |
| Mark Hackworth | $164.00 |
| Ed Roman | $160.00 |
| John May | $160.00 |
| Stephen Fairman | $159.00 |
| Kathleen Brady | $153.00 |
| Christopher Skotz | $153.00 |
| Jimmie Onail | $153.00 |
| Maryann Nilsen | $150.00 |
| John Vogel | $146.00 |
| Reginald Stewart | $146.00 |
| John Meckley | $143.00 |
| Daniel Llanes | $143.00 |
| Clotilda Murray | $143.00 |
| Michael Beychok | $142.00 |
| Ronald Cote | $140.00 |
| Robert Berry | $140.00 |
| Dana Sparks | $139.00 |
| Frank Queen | $138.00 |
| John Nett | $133.00 |
| Maryann Nilsen | $133.00 |
| Steve Hendrick | $130.00 |
| Craig Yoshino | $130.00 |
| Jack Rector | $130.00 |
| Sharon Young | $126.00 |
| Edward Sanada | $126.00 |
| Jeffrey Kahn | $126.00 |
| Robert Drennen | $125.00 |
| Christina Cieri | $120.00 |
| Kevin Phillip Hammer | $116.00 |
| Walter Simon | $114.00 |
| Robert Dunbar | $114.00 |
| Paul Ballesteros | $113.00 |
| Paul A Cardenas | $112.00 |
| Stephen Schultz | $112.00 |
| Robert Bloom | $111.00 |
| Christina Grisco | $111.00 |
| Myles Richards | $111.00 |
| Daniel Witucky | $109.00 |
| Steve Echolds | $109.00 |
| Mark Bertolucci | $105.00 |
| Wendy Escobar | $102.00 |
| Barbara Georgette | $96.00 |
| Bruce Bishop | $94.00 |
| Richard Nilsen | $93.00 |
| James R Nelson | $91.00 |
| Richard Nilsen | $88.00 |
| Thomas Jebb | $84.00 |
| Donald Ledet | $84.00 |
| Robert Herrera | $84.00 |
| Steven Cziguth | $84.00 |
| Paul Ballesteros | $84.00 |
| Noel Michaels | $77.00 |
| Bronson Hoffman | $76.00 |
| Alan Shigyo | $76.00 |
| Jeffrey Ho | $75.00 |
| Jim Swanson | $75.00 |
| Michael Odwyer | $75.00 |
| James Kubiszewski | $74.00 |
| Alan Copeland | $73.00 |
| Donna Labriola | $72.00 |
| Tom Gillen | $69.00 |
| Thomas Paine | $69.00 |
| Virginia Little | $68.00 |
| Greg Lesko | $67.00 |
| Stephen Jr Wolfson | $66.00 |
| George Williams | $66.00 |
| Richard Zide | $63.00 |
| Michael Jones | $63.00 |
| Tom Atwater | $63.00 |
| Robert Zinman | $61.00 |
| Ernest Maresca | $57.00 |
| Paul Diaz | $56.00 |
| Michael Ogrady | $55.00 |
| Saisamphan Ratnavaraha | $53.00 |
| Robert Jacobs | $51.00 |
| Robert Royall | $51.00 |
| Carrol Varner | $46.00 |
| Robert Kinney | $43.00 |
| Audrey Lomax | $43.00 |
| Robert Frost | $40.00 |
| Brian Neuser | $39.00 |
| James Webb | $39.00 |
| Bryan Wagner | $38.00 |
| Michael Caires | $36.00 |
| Edward Powers | $36.00 |
| Mike Smith | $36.00 |
| Frank Passantino | $31.00 |
| Jeff Webb | $28.00 |
| Rudy Barragan | $26.00 |
| Frank Passantino | $25.00 |
| Dimitrios Stathakis | $19.00 |
| Michael Jones | $18.00 |
| Josephine Mclaughlin | $14.00 |


