2010 Dime-A-Day Saratoga Begins July 23
Click Here for information on 2010 Dime-A-Day Del Mar
Register TODAY for only $25 and play Dime-A-Day Saratoga all season long!
There are two ways to win:
A $1,000 cash prize will be awarded to the highest earning contest player each day for the entire Saratoga racing season (July 23 September 6.).
A $5,000 cash prize will be awarded to the single highest earning contest player at the end of the entire Saratoga racing season.
Playing Dime-A-Day Saratoga is simple:
Click the button above to register for Dime-A-Day Saratoga. Players can register a maximum of two times.
A one-time fee of $25 per registration will automatically be deducted from your XpressBet account.
Using the special Contest Wager Pad, place a single $10 live wager to either Win, or Place or Show on any race at Saratoga that day.
Contest Format:
Participation in Dime-A-Day Saratoga is limited to registered XpressBet, DelMarBets, and OakTreeBets account holders with accounts in good standing only.
A single $25 non-refundable registration fee is required for each contest registration.
Contest wagers must be placed online using the special Contest Wager Pad. Phone wagers will not be accepted for this contest.
Contest wagers cannot be cancelled. Players cancelling contest wagers will be disqualified from that days contest. Players disqualified from a daily contest remain eligible for subsequent days and prizes.
All contest wagers are live. Players will be debited for all contest wagers and credited for all contest winnings.
If the horse selected in your contest wager is scratched, your wager will be refunded automatically and you can wager on another horse in that race or a later race the same day.
| Prize Winners for Friday, July 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Eugene Spruck | $243.00 | $1000.00 |
| Prize Winners for Saturday, July 24th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Brian Bacik Richard Nilsen Paul A Cardenas Charles Banks Judy Wagner Joseph Stpierre Richard Nilsen Steve Glynn |
$103.00 |
$125.00 each |
| Prize Winners for Sunday, July 25th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Van Cushny Darwin Labordo Philip Taylor Mitchell Schuman Bart Fooden Christina Cieri Ellis Starr Jerrold Wisneski |
$145.00 |
$125.00 each |
| Prize Winners for Monday, July 26th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Robert Olsen Robert Yurgionas Travis Reese Darwin Labordo Fred Cook Bart Fooden Jack Jenkins |
$128.00 |
$142.86 each |
| Prize Winners for Wednesday, July 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jerrold Wisneski Michael Schalewski Carrol Varner Eugene Spruck David Mitchell |
$150.00 |
$200.00 each |
| Prize Winners for Thursday, July 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Kathleen Brady | $125.00 | $1000.00 |
| Prize Winners for Friday, July 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Joseph Stpierre Robert Frost Frank Butch Harry Keohane |
$81.00 |
$250.00 each |
| Prize Winners for Saturday, July 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
George Turner Paul Jannis Joseph Stpierre |
$450.00 |
$333.33 each |
| Prize Winners for Sunday, August 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Richard Nilsen | $80.00 | $1000.00 |
| Prize Winners for Monday, August 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Charles Banks Richard Nilsen Steve Sr Wolfson William Flynn Harvey Hochberg Michael Schalewski Christopher Skotz Lindsay Hurst |
$125.00 |
$125.00 each |
| Prize Winners for Wednesday, August 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Paul Weizer Bart Fooden |
$106.00 |
$500.00 each |
| Prize Winners for Thursday, August 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Ruhnke David Mitchell Richard Murray Dewey Petty |
$100.00 |
$250.00 each |
| Prize Winners for Friday, August 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Robert Bloom Robert Minutillo David Lange Paul Weizer Steve Sr Wolfson Paul Ballesteros Eugene Spruck |
$223.00 |
$142.86 each |
| Prize Winners for Saturday, August 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Young Steve Sr Wolfson |
$125.00 |
$500.00 each |
| Prize Winners for Sunday, August 8th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Skotz Daniel Mastronardi Joseph Dechiro Stephen Waller Mitchell Schuman |
$252.50 |
$200.00 each |
| Prize Winners for Monday, August 9th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Harry Keohane Robert Bloom Marta Nilsen |
$78.00 |
$333.33 each |
| Prize Winners for Wednesday, August 11th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Peter Kamveris Mark Streiff Philip Logan Stephen Jr Wolfson Mitchell Schuman Mark Streiff Paul Weizer |
$59.00 |
$142.86 each |
| Prize Winners for Thursday, August 12th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Dewey Petty | $315.00 | $1000.00 |
| Prize Winners for Friday, August 13th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jack Gillen Stephen Jr Wolfson Harry Keohane |
$171.00 |
$333.33 each |
| Prize Winners for Saturday, August 14th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Marta Nilsen Bart Fooden Stephen Jr Wolfson George Wicks Darwin Labordo |
$113.00 |
$200.00 each |
| Prize Winners for Sunday, August 15th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Peter W Martin | $305.00 | $1000.00 |
| Prize Winners for Monday, August 16th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Michael Owens | $185.00 | $1000.00 |
| Prize Winners for Wednesday, August 18th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Ernest Maresca | $135.00 | $1000.00 |
| Prize Winners for Thursday, August 19th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Ed Roman Fred Cook Paul Ballesteros Charles Banks Kimberly Frost Jack Gillen |
$226.00 |
$166.67 each |
| Prize Winners for Friday, August 20th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Marta Nilsen Joe Findley Rodman Law |
$87.00 |
$333.33 each |
| Prize Winners for Saturday, August 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Richard Nilsen | $83.00 | $1000.00 |
| Prize Winners for Sunday, August 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jack Gillen Richard Murray James Kubiszewski |
$139.00 |
$333.33 each |
| Prize Winners for Monday, August 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Skotz Bruce Hilbert |
$198.00 |
$500.00 each |
| Prize Winners for Wednesday, August 25th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Louis Constan Kevin Seymour Christopher Trakas Leonard Volpi William Hendershaw Brian Bacik Greg Willming |
$110.00 |
$142.86 each |
| Prize Winners for Thursday, August 26th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Charles Banks Gregory Garvin Shawn Turner James Gunderman James Boynton Stephen Jr Wolfson George Turner |
$120.00 |
$142.86 each |
| Prize Winners for Friday, August 27th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Stephen Jr Wolfson David Lange Kimberly Frost Rodman Law |
$141.00 |
$250.00 each |
| Prize Winners for Saturday, August 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Eugene Spruck | $132.00 | $1000.00 |
| Prize Winners for Sunday, August 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Stephen Jr Wolfson Thomas Labordo |
$225.00 |
$500.00 each |
| Prize Winners for Monday, August 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Thomas Labordo Marta Nilsen Bart Fooden Philip Spingler Robert Bloom |
$173.00 |
$200.00 each |
| Prize Winners for Wednesday, September 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Maryann Nilsen | $107.00 | $1000.00 |
| Prize Winners for Thursday, September 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Saisamphan Ratnavaraha Michael Ogrady Jeffrey Dock Tom Gillen |
$130.00 |
$250.00 each |
| Prize Winners for Friday, September 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Mark Streiff Mark Streiff |
$362.50 |
$500.00 each |
| Prize Winners for Saturday, September 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Nigel Liu | $204.00 | $1000.00 |
| Prize Winners for Sunday, September 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Gordon Maruya Paul Jannis Ellis Starr Mitchell Schuman David Lange |
$122.00 |
$200.00 each |
| Prize Winners for Monday, September 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Peter W Martin Greg Lesko |
$71.00 |
$500.00 each |
| Total Winnings | |
|---|---|
| Name | Winnings |
| Paul Jannis | $956.00 |
| Mark Streiff | $893.00 |
| Bart Fooden | $779.00 |
| Mitchell Schuman | $763.00 |
| Mark Streiff | $750.50 |
| Brian Bacik | $692.50 |
| George Turner | $674.00 |
| Stephen Jr Wolfson | $660.00 |
| Dewey Petty | $655.00 |
| Charles Banks | $639.00 |
| Joseph Stpierre | $634.00 |
| Ellis Starr | $633.00 |
| Paul Weizer | $617.00 |
| Charles Banks | $607.00 |
| Kimberly Frost | $596.00 |
| Darwin Labordo | $583.00 |
| Christopher Skotz | $575.50 |
| Marta Nilsen | $567.00 |
| Fred Cook | $552.00 |
| Eugene Spruck | $525.00 |
| Rodman Law | $524.00 |
| Philip Logan | $487.50 |
| Joseph Dechiro | $479.50 |
| Joe Findley | $473.00 |
| Thomas Labordo | $468.00 |
| Stephen Waller | $463.50 |
| Paul Ballesteros | $449.00 |
| Robert Bloom | $445.50 |
| Jack Gillen | $442.00 |
| David Lange | $430.00 |
| David Lange | $427.00 |
| Peter W Martin | $421.00 |
| Travis Reese | $415.00 |
| Ed Roman | $412.00 |
| Rene Bermudez | $370.50 |
| Jeffrey Dock | $366.00 |
| John Williams | $363.50 |
| Michael Coster | $333.50 |
| Harry Keohane | $330.00 |
| Kimberly Frost | $326.00 |
| Bart Fooden | $325.50 |
| Steve Sr Wolfson | $324.00 |
| Stephen Jr Wolfson | $319.00 |
| Jerrold Wisneski | $302.00 |
| David Mitchell | $301.00 |
| Matthew Sheffield | $298.00 |
| Daniel Mastronardi | $297.50 |
| Steven Hilbert | $285.50 |
| Robert Bloom | $280.50 |
| Michael Schalewski | $275.00 |
| James Boynton | $272.50 |
| Bruce Hilbert | $265.50 |
| Jerrold Wisneski | $265.50 |
| Wesley Boyd | $263.00 |
| Harvey Hochberg | $261.50 |
| Raquel Jones | $261.00 |
| Robert Yurgionas | $256.00 |
| James Boynton | $251.00 |
| Bruce Carr | $246.50 |
| Richard Murray | $246.00 |
| Richard Murray | $243.00 |
| Kathleen Brady | $242.00 |
| Anthony Infante | $240.00 |
| Jack Gillen | $240.00 |
| David Wong | $234.50 |
| Steve Glynn | $230.50 |
| Eugene Spruck | $223.00 |
| Robert Minutillo | $223.00 |
| Steve Sr Wolfson | $223.00 |
| Richard Nilsen | $222.50 |
| Tom Gillen | $222.00 |
| Carrol Varner | $219.50 |
| Leonard Volpi | $214.50 |
| Jack Jenkins | $214.00 |
| Robert L Miller | $210.50 |
| Philip Spingler | $210.00 |
| Saisamphan Ratnavaraha | $206.00 |
| Nigel Liu | $204.00 |
| Ross Bogatch | $202.00 |
| Maryann Nilsen | $201.00 |
| Kathleen Brady | $200.00 |
| Lindsay Hurst | $200.00 |
| Alan Levitt | $199.00 |
| George Wicks | $197.50 |
| Dan Brockman | $196.00 |
| Reginald Stewart | $195.00 |
| Michael Ogrady | $191.00 |
| Gordon Maruya | $188.00 |
| Richard Nilsen | $188.00 |
| Robert Frost | $187.00 |
| Peter Kamveris | $187.00 |
| David Blaha | $186.00 |
| Michael Owens | $185.00 |
| Christopher Trakas | $185.00 |
| Gregory Garvin | $185.00 |
| Richard Nilsen | $183.00 |
| Craig Conant | $180.00 |
| Philip Devlin | $176.50 |
| Noel Michaels | $175.50 |
| George Wicks | $170.50 |
| James Gunderman | $169.50 |
| Van Cushny | $166.50 |
| Thomas Vanderostyne | $166.00 |
| Louis Constan | $159.50 |
| Richard Young | $152.50 |
| Michael Beychok | $147.00 |
| Frank Butch | $146.00 |
| Philip Taylor | $145.00 |
| Christina Cieri | $145.00 |
| James Kubiszewski | $139.00 |
| Greg Lesko | $138.00 |
| Clotilda Murray | $135.00 |
| Ernest Maresca | $135.00 |
| Thomas Labordo | $131.00 |
| Robert Olsen | $128.00 |
| Thomas Remily | $128.00 |
| Marlyse Labordo | $126.00 |
| William Flynn | $125.00 |
| Donald Ledet | $123.00 |
| Shawn Turner | $120.00 |
| Steve Echolds | $119.00 |
| Cleveland Piper | $118.00 |
| Paul Gonzales | $113.00 |
| Michael Schalewski | $112.00 |
| Richard Nilsen | $111.50 |
| Greg Willming | $110.00 |
| Kevin Seymour | $110.00 |
| William Hendershaw | $110.00 |
| Ronald Cote | $110.00 |
| Mark Vrabel | $109.50 |
| Robert Jacobs | $108.00 |
| Gerald Fabec | $106.00 |
| Paul A Cardenas | $103.00 |
| Judy Wagner | $103.00 |
| Mike Lloyd | $103.00 |
| Dane Moore | $101.00 |
| Christopher Ruhnke | $100.00 |
| Barbara Georgette | $97.00 |
| Kevin Deckel | $96.00 |
| Mike Mcginty | $94.00 |
| Scott Shepherd | $92.00 |
| Ellis Starr | $91.00 |
| Paul Ballesteros | $91.00 |
| Lewis Mccance | $86.00 |
| Larry Farmer | $85.00 |
| Mati Raz | $76.50 |
| Andrew Zaverl | $76.00 |
| Jeanne Curry | $66.00 |
| Terry Martin | $63.00 |
| Edward Powers | $62.00 |
| William Shurman | $59.00 |
| Walter Simon | $53.00 |
| Michael Obrien | $51.00 |
| Robert Berry | $51.00 |
| Marc Simon | $50.00 |
| Jason Alonzo | $49.50 |
| Anthony Discenza | $48.50 |
| Paul Hernandez | $48.00 |
| Jim Olson | $47.50 |
| Philip Devlin | $47.00 |
| Stephen Linehan | $46.50 |
| Rohini Gautam | $46.50 |
| Thomas Paine | $43.50 |
| James Lawlar | $41.50 |
| John Bagan | $37.50 |
| Robert Yurgionas | $34.00 |
| Anthony Infante | $27.00 |
| Howard Morgan | $17.00 |


