| Home | Back |
$60,000 Beat the Host
Register Once, Play All Nine Weeks!
Sweep the Host Begins Jan. 3
Click Here for More Information on our $40,000 XpressBet Live Online Handicapping Tournament
Click Here for Mandatory Races for Beat the Host Championship - Saturday, March 14, 2009
QUALIFYING ROUNDS
The object of Beat the Host is to exceed the host’s cumulative total mutuel payoff based on single ‘live’ $5 online win wagers on one horse in each of eight (8) mandatory contest races ($40).
There is no registration fee. Register once and play all nine weeks. Competition is open to XpressBet account holders in good standing only.
Each week $2,500 in cash prizes will be awarded to the top five Beat the Host finishers based on total mutuel payoffs.
Players who exceed the cumulative mutuel total of the host in any weekly competition automatically qualify for the Beat the Host Championship Round on March 14, 2009.
SWEEP THE HOST BONUS
One seat in the NTRA/DRF 2010 National Handicapping Championship will be awarded as a Sweep the Host Bonus to the single player who exceeds the host’s cumulative mutuel total in each of nine weeks of qualifying round Beat the Host competition. If there is more than one such player $5,000 cash will be divided equally among those who are tied.
In the event no player defeats the host in all nine weeks of competition, a $2,500 Sweep the Host Consolation Prize will be awarded to the player who is the last to lose to the host in weekly competition. If there is more than one such player $2,500 will be divided equally between those who are tied.
CHAMPIONSHIP ROUND
The Beat the Host Championship Round is a closed competition and only players who have qualified in previous weeks may compete.
The top two finishers in the Championship Round will earn seats in the 2010 DRF/NTRA National Handicapping Championship in Las Vegas. The next two finishers in the Championship Round will earn seats in Coast Casino’s 2010 Horseplayer World Series in Las Vegas. These prizes also include $500 for airfare and tournament lodging.
The Top 30 finishers in the Beat the Host Championship will earn complimentary seats to XpressBet’s $50,000 Showdown ($500 value each). One seat per qualifier.
Dates
• Competitions will be held each Saturdays in January (3, 10, 17, 24 and 31) and Saturdays in February (7, 14, 21, 28) 2009.
• A schedule of mandatory races and host selections will posted to the Beat the Host information page on the XpressBet web site weekly each Friday by 5 p.m. ET
Registration
• No Fee. One-Time Online Registration Required. Register once, play all nine weeks.
• Open to new and existing XpressBet Account Holders in good standing only.
Format
• Online wagers only. Phone wagers do not count in the competition.
• All competition wagers must be submitted via the XpressBet Pro or XpressBet Classic Contest Wager Pad. Wagers not submitted in this manner will not count in the competition.
• Players must make single, 'live' $5 win wagers on one horse in each of eight (8) mandatory races ($40 total). Omitted wagers or improperly submitted wagers will result in disqualification from competition.
• A list of mandatory races and host picks will be posted on the Beat the Host information page by Friday 5 pm ET each week.
• Player wagering accounts will be credited with winnings for all competition wagers and debited for all losing wagers.
• Mutuel payoffs are capped at 20-1 ($105) for contest scoring purposes.
• Object each week is for player to exceed the host's cumulative mutuel payoff total based on single, $5 win wager on one horse in each of 8 mandatory races.
• Scratched horses count zero in the competition. If a player has submitted a Contest Wager on a scratched horse, player may submit a second single $5 ‘live’ win wager on another horse in the race before the race is run. These wagers must be submitted via the XpressBet Contest Wager Pad. The host, likewise, may substitute for a scratched horse before the race is run.
• Cash prizes will be awarded weekly to top 5 highest finishers based on total mutuel payoffs in all 8 mandatory races.
• One entry per account holder.
Prizes
Weekly: $2,500 in prizes awarded to top five finishers:
First $1,500
Second $500
Third $250
Fourth $150
Fifth $100
• Upon verification of results prize amount will be deposited to winner's XpressBet wagering account.
• Each week, any player whose cumulative mutuel payoff total for all 8 mandatory races is higher than the Host's cumulative mutuel payoff in those same races will advance to the Beat the Host Championship Round (March 14).
Sweep the Host Bonus
• One seat in the 2010 NTRA/DRF National Handicapping Championship will be awarded as a Sweep the Host Bonus to any single player who defeats the host in all nine weeks of Qualifying Beat the Host competition. If more than one player defeats the host in all nine weeks, $5,000 will be divided equally between such tied players.
• In the event that no players Sweep the Host in all 9 weeks of competition, a $2,500 Sweep the Host Consolation Prize will be awarded to the player who is the last to lose to the host in weekly competition. If there is more than one such player who qualifies, $2,500 will be divided equally between those who are tied.
Any player whose cumulative mutuel total exceeds that of the host in any of nine weekly Beat the Host qualifying rounds automatically is entered into the Championship Round.
In the Championship Round qualified players compete against each other by making a single, ‘live’ $5 online win wager on one horse in each of eight (8) mandatory races ($40). Players will be ranked according to total cumulative mutuel payoffs.
The top two finishers in the Championship Round will earn seats in the 2010 DRF/NTRA National Handicapping Championship in Las Vegas, including $500 for airfare and tournament lodging.
The next two finishers in the Championship Round will earn seats in Coast Casino’s 2010 Horseplayer World Series in Las Vegas, including $500 for airfare and tournament lodging.
The Top 30 finishers in Beat the Host Championship will earn complimentary seats to XpressBet’s $50,000 Showdown ($500 value each).
Date
• Saturday, March 14, 2009
Registration
• Qualified Players will be registered automatically.
• This is a Closed Competition—only players who have qualified in the previous nine rounds of Beat the Host are eligible to compete.
Format
• Online wagers only. Phone wagers do not count in competition.
• All competition wagers must be submitted via the XpressBet Pro or XpressBet Classic Contest Wager Pad. Wagers submitted in any other manner will not count in the competition.
• Players must make a single $5 'live' win wager on one horse in each of eight (8) mandatory races. Omitted wagers or improperly submitted wagers will result in disqualification from competition.
• A list of mandatory races will be posted on Beat the Host information page on the XpressBet web site by Friday, March 13, 2009 after 5 pm ET.
• Player wagering accounts will be credited with winnings for all competition wagers and debited for all losing wagers.
• Mutuel payoffs are capped at 20-1 ($105) for contest scoring purposes.
• Object is for player to score the highest possible cumulative mutuel payoff total based on single, ‘live’ $5 win wagers in 8 mandatory races.
• Scratched horses count zero in the competition. If a player has submitted a Contest Wager on a scratched horse, player may submit a second single $5 ‘live’ win wager on another horse in the race before the race is run. These wagers must be submitted via the XpressBet Contest Wager Pad. The host, likewise, may substitute for a scratched horse before the race is run.
• Prizes will be awarded based on cumulative mutuel payoffs in all 8 mandatory races.
• One entry per account holder.
Prizes
• The top two finishers in the Championship Round will earn seats in the 2010 DRF/NTRA National Handicapping Championship in Las Vegas, including $500 for airfare and tournament lodging.
• The next two finishers in the Championship Round will earn seats in Coast Casino’s 2010 Horseplayer World Series in Las Vegas, including $500 for airfare and tournament lodging.
• Top 30 finishers based on cumulative mutuel payoffs in all 8 mandatory races earn free entry into XpressBet's $50,000 Showdown ($500 value each).
| Saturday, February 28th | ||||||
|---|---|---|---|---|---|---|
| Track | Race | Post (ET) |
Host Pick | Host Results | Winning Runner | Winner Payout |
| Gulfstream | 3 | 2:12pm | #2 Musketier | $0.00 | #9 Ghost Hour | $32.50 |
| Gulfstream | 4 | 2:42pm | #7 Bold Vindication | $0.00 | #5 Another Success | $20.00 |
| Santa Anita | 1 | 3:30pm | #2 Kaffeinator | $11.00 | #2 Kaffeinator | $11.00 |
| Gulfstream | 7 | 4:12pm | #6 Motovato | $0.00 | #3 Pictural | $17.00 |
| Santa Anita | 3 | 4:31pm | #8 Tuscan Evening | $7.50 | #8 Tuscan Evening | $7.50 |
| Gulfstream | 8 | 4:43pm | #2 Sporting Art | $0.00 | #9 Twilight Meteor | $36.00 |
| Santa Anita | 4 | 5:03pm | #3 Steady Demand | $0.00 | #1 Bestdressed | $14.50 |
| Santa Anita | 5 | 5:34pm | #1 Bootleg Annie | $14.50 | #1 Bootleg Annie | $14.50 |
| Host's Total: | $33.00 | |||||
| Prize Winners for Saturday, January 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Stephen Waller | $141.00 | $1500.00 |
| 2nd |
Steven Moyer Patrick Hussain |
$138.50 |
$375.00 each |
| 4th | Charles Goersch | $129.50 | $150.00 |
| 5th | Ronald Jones | $118.50 | $100.00 |
| Prize Winners for Saturday, January 10th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Leonard Powell | $134.50 | $1500.00 |
| 2nd | Harvey Hochberg | $120.00 | $500.00 |
| 3rd |
Allan Goldman Tim Simmons Bernardo Wiesner |
$119.50 |
$166.67 each |
| Prize Winners for Saturday, January 17th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Cleveland Piper | $156.00 | $1500.00 |
| 2nd |
Robert Yurgionas Robert Cogan Anthony Infante James Gunderman Milton Moon Miyo Toyama Roy Courchaine Allan Goldman |
$105.00 |
$125.00 each |
| Prize Winners for Saturday, January 24th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Mike Matern | $169.00 | $1500.00 |
| 2nd | Rosetta Slagle | $146.50 | $500.00 |
| 3rd |
Alan Levitt Joseph Laiter |
$145.50 |
$200.00 each |
| 5th | Leo Szczepanski | $141.00 | $100.00 |
| Prize Winners for Saturday, January 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Steve Terelak | $225.00 | $1500.00 |
| 2nd | Nat Marando | $188.00 | $500.00 |
| 3rd | Mark Harmon | $186.00 | $250.00 |
| 4th | Christopher Durbin | $185.50 | $150.00 |
| 5th | John Veeh | $181.50 | $100.00 |
| Prize Winners for Saturday, February 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Mike Smith | $146.50 | $1500.00 |
| 2nd | Robert Swickard | $138.00 | $500.00 |
| 3rd | Stephen Speros | $135.50 | $250.00 |
| 4th | Jeremy Lanni | $135.00 | $150.00 |
| 5th | William Jonke | $131.50 | $100.00 |
| Prize Winners for Saturday, February 14th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Richard Yamasaki | $171.50 | $1500.00 |
| 2nd | Michael Pepe | $154.50 | $500.00 |
| 3rd | Craig Yoshino | $134.00 | $250.00 |
| 4th | Brian Vanschijndel | $133.50 | $150.00 |
| 5th | Robert Swickard | $128.50 | $100.00 |
| Prize Winners for Saturday, February 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | James Kubiszewski | $156.50 | $1500.00 |
| 2nd | Christopher Rohner | $137.50 | $500.00 |
| 3rd | Jack Harris | $128.50 | $250.00 |
| 4th | Mike Matern | $126.50 | $150.00 |
| 5th | Miyo Toyama | $121.00 | $100.00 |
| Prize Winners for Saturday, February 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Wichert Vanderbend | $104.00 | $1500.00 |
| 2nd | John Rogers | $95.00 | $500.00 |
| 3rd | Philip Spingler | $89.50 | $250.00 |
| 4th | Larry Caples | $89.00 | $150.00 |
| 5th | Mark Wikel | $88.50 | $100.00 |
| Laurence Adams | Mark Adams | Mohamed Agha | Russell Agnes |
| Darrell W Albert | Juan Aldana | Nicholas Alpino | Timothy Alt |
| Dale Amundson | John Anderson | Velma Anderson* | Stephen Andrus |
| James Appell | Margaret Archibald | Michael Arena | Andrew Asaro |
| Robert Atwater | Richard Ault | Alfred Badal | Ramesh Bajaj |
| John Ball | Cynthia Ballenger | Paul Ballesteros | Anthony Barengo |
| Dennis Barker | David Basler | Thomas Bassett | Vince Batten |
| Carl Baucom | Johnny Becker | John M Begley | Herman Bell |
| Nancy Beningo | James Bentz | Robert Berry | Chris Bertolucci |
| Mark Bertolucci | Robert Bertolucci | Michael Beychok | Frank Bianco |
| Damon Biego | Michael Biego | Marlene Bjorstrom | Jim Blackman |
| David Blaha | Robert Bloom | Francine Bogdanoff | Robert Boracki |
| Jeff Botkin | David Bowers | Chris Bowman | Warren Boxer |
| James Boynton | Amy Brantley | David Brown | Kevin Brown |
| Michael Brown | Donald Budeit | Max C Bunner | Aaron Burk |
| Wesley Burks | John Burnette | Jose Buttera | Robert Butterfield |
| Paul Candell | Larry Caples | J Carballowirtz | Gregory Carbone |
| Paul A Cardenas | Darin Carlin | Richard Carlson | Steven Carpenito |
| Richard Carr | George Carrasquillo | Anthony Casiello | Floyd Cattouse |
| Alfred Cedro | Joseph Celenza | Todd Chapman | Zafarmuhammad Chaudhri |
| Samuel Cheung | John Churlin | Mike Ciavarella | Thomas Cinalli |
| Brian Clark | Jim Clarke | Charles Cloud | Daniel Coffman |
| Joe Coffman | Robert Cogan | Armand Cohen | John Coletti |
| Angela Colon | Carl Como | Caroline Connolly | Steven Connolly |
| Dennis Conway | Fred Cook | Vince Cook | Richard Cordella |
| Quincy Cornelius | Steven Counihan | Roy Courchaine | John Cranwell |
| Brenda Creek | Daniel Crowley | Doug Curb | Jeanne Curry |
| Doug Curts | Russell Cuthbert | Steven Czarnomski | Steven Cziguth |
| Tim Damon | Vincent Dangelo | Claude Davey | Maita Davey |
| Steven E Davidson | Michael Davirro* | Nelda Delponte | Ian Dennelly |
| Dennis Desposito | Paul Diaz | Robert Difusco | Kathy Dillon |
| John Dipaola | Ken Dirusso | Douglas Dohr | Michael S Dombeck |
| Raymond Donaldson | Timothy Donaldson | Robert Dougherty | John Dower |
| William Downes | Zhongqing Du | Robert Dunbar | Ardell Dupaty |
| Christopher Durbin | James Durbin | Dean Eades | Steve Echolds |
| Steven Eckhardt | Jamie Ellett | David A Eppard | Garth Ericson |
| Jack Escover | Dan Eshenbaugh | David Evans | James Evans |
| Stephen Fairman | James Fallon | Larry Farmer | Willard Farnsworth |
| Leo Feldman | Scott Fenner | George Fernandez | Joe Findley |
| Randal Fisher | Evelyn Fleming | Mike Fleming | Gilson Jr Fontz |
| Gene Forsythe | Robert Foster | Ray Foushee | Marvin Foye |
| Mark Franken | Richard Freudenberger | Kimberly Frost | Joseph Galano |
| William Gamberino | Tom Garbarini | Ronald Garcia | Victor Garcia |
| Erich Garland | Gregory Garvin | Dennis Gates | Wee Gee |
| Barbara Georgette | Kevin Geraghty | Eugene J Gibala | Gregory Gibala |
| Rosemarie Gibala | Ronald Gibson | Debra Giglio | Jack Gillen |
| Tom Gillen | Jeffrey Glass | Michael Glynn | Steve Glynn |
| Charles Goersch | Edward Goersch | Brian Goetz | Jim Goff |
| Allan Goldman | Herbert Gonzalez | Grant Goodrich | David Gorgie |
| Allison Graham | David Gray | Gary Gray | Edward Griffith |
| James Gunderman | Kevin Gusinow | Mark Hackworth | James Hall |
| Victor Hall | Ben Hallowell | Tim Hammer | Lenny Hanson |
| Michael Harada | Charles Harlow | Mark Harmon | Jack Harris |
| Gene Haupricht | Jerry Hawks | Jason Hayer | Wilton Henry |
| Joseph Herhal | Joe Hernandez | Robert Herr | Robert Herrera |
| Michael Hersey | Steve Heryford | Arnold R Hill | Marcus Hilton |
| David Hirschkop | William Hite | Julie Hobson | Harvey Hochberg |
| Brian Hochman | Charles Hogan | David Hope | Carrie Horvath |
| Lori Hoskins | Mike Houser | Dale Howell | John Huber |
| Richard Hug | Philip Hulme | Anthony Hung | Mary Hunsader |
| Frederick Hunter | Terrence Hunter | Patrick Hussain | Dennis Hutchings |
| Anthony Infante | Frank Isaac | Glenn Jackson | Robert Jacobs |
| Frank Jakubowsky | Paul Jannis | Michael Javert | Wesley Johnson |
| Raquel Jones | Raymond Jones | Ronald Jones | William Jonke |
| William Joseph | David Joyce | Charles Kadesch | Jeffrey Kahn |
| Timothy Kane | Joe Kauffman | Cheryl Kaufman | Craig Kaufman |
| Thomas Kempinski | Harry Keohane | Samuel Kerr | Alex Kertis |
| Martin Kestler | Russell Kimura | Derek King | Judith Kirkendall |
| James Klein | Merton Kline | Franklin Knox | John Kocur |
| James Kopcie | Ara Kopoushian | Barton Kotzen | Joe Koury |
| Brian Kubik* | Jason Kubik | James Kubiszewski | Tom Kutchenriter |
| Jim Kuten | Andre Labate | Darwin Labordo | Thomas Labordo |
| Michael Labriola | Lesly Lacombe | Alton Lacy | John Lafferty |
| Charles Laird | Joseph Laiter | Shiraz Lakhani | Nicholas Lanese |
| Douglas Laney | Leslie Langford | Jeremy Lanni | Robert Larbig |
| Joanne Larson | Louis Latona | Steven Leal | Keith Lefferts |
| Daniel Leheny | Stewart Lerner | Stuart Levine | Alan Levitt |
| Elton Lewis | Greg Lindahl | Rockford Lindgren | Jon Lindo |
| Terrance Lindquist | Richard Linnert | Nigel Liu | Karl Johan Ljungberg |
| Raymond Loguidice | James Long | Stephen Luther | Jonathan Lynn |
| Mike Lynn | Daniel Lytwynec | Daniel Macneill | Bryan Macon |
| Paul Mahre | Bruce Mahrt | Richard L Majoras | Richard Mandra |
| Nat Marando | Ernest Maresca | Michael Marlaire | Thomas Marshall |
| Joseph Martin | Robert Martin | Lynne Martinelli | Domingo Martiz |
| Gordon Maruya | Michael Matera | Mike Matern | John Matviko |
| Rick Mcconnell | Carl Mccullum | Kevin Mcdonough | Mike Mcginty |
| Thomas Mcginty | Gary Mcintyre | Mike Mckee | William Mcmahon |
| Donald Mcneil | John Medeiros | Walter Meins | David Mejia |
| Stephen Mencik | Marianito Mendoza | Karen Merker | Joseph Merritt |
| Raymond Merryman | Jose Mesa | Noel Michaels | Patrick Michalski |
| William Michelon | Frank Miller | Robert L Miller | William Miller |
| Sam Minotti | Robert Misencik | Ron Mitchell | James Mock |
| Ivan Molina | Milton Moon | Debbie Morrison | Tom Morrison |
| Madalyn Moser | Melvin Moser | Jeffrey Moualim | Michael Moyer |
| Steven Moyer | Joseph Mudy | Timothy Murphy | Clotilda Murray |
| Donnie Murray | Richard Murray | Glenn Myers | William Myers |
| David Nagelberg | Nicholas Nagy | Donald Nally | Brian Neuser |
| Joseph Nicosia | Mark G Nielsen | Randall Nieto | Marta Nilsen |
| Maryann Nilsen | Richard Nilsen | Richard Nilsen | Tom Noone |
| Keith Novak | Patrick Novasio | Michael Obrien | Michael Odenthal |
| Michael Ogrady | Sergio Ortiz | Robert Osaki | Joe Padilla |
| Dave Palmer | David Palmer | Orazio Panaggio | Phil Pasquale |
| Jim Patterson | Justin Pecora | Sergio Pena | Edward Pentrack |
| John Peoples | Michael Pepe | Mark Peppel | Erik Perea |
| Craig Peterson | Tom Petraitis | Jason Phillips | Anthony Pietromica |
| Frank Piontek | Cleveland Piper | Michael Pirih | Vince Piscitelli |
| Anthony Piscuskas | Alexander Poblete | Antonia H Poklembo | Carlos Pons |
| John Portera | Robert Pottenger | Leonard Powell | Edward Powers |
| Richard Prozanski | Anthony Prudenti | Pierre Prudhomme | Fred Quattro |
| Rick Quayle | Martin Quiroz | Hesham Ragab | Carl Rainone |
| Jody Rath | Ira Razon | Edward Reed | Joseph Rehor |
| Edward Reidy | Thomas Remily | Diane Renfro | Thomas Reynolds |
| Malachi Rhett | Stuart Ribakow | Joseph L Rich | Nancy Rich |
| Karen Richards | Mark Richards | Steve Richards | Stewart Riley |
| Nancy Ringler | Pablo Rivera | Francis Rodrigues | Ernesto Rodriguez |
| Hector Rodriguez | Manuel Rodriguez | John Rogers | Christopher Rohner |
| Donald Romano | Gregory Rooney | Thomas Rosa | Mike Rose |
| Sara Rose | Myron Rosenaur | Joe Rotell | Thomas Ryan |
| Bob Sakiyama | Gregory Salo | David B Salvini | Joe Sample |
| Enrique Sanchez | Brad Sanders | Noel Santiago | Abe Santos |
| Ireneo Santos | Benjamin Sao | Rick Scalise | Michael Schulze |
| Mark Schwartzberg | Randall Scott | Warren Scott | Eric Seaborg |
| Debbie Sechler | Ken Seeman | Victor Sereno | John Seubert |
| Michael Shaniuk | Irwin Shapiro | Matthew Sheffield | Alan Shigyo |
| Stan Jr Shuba | Glenn Shultz | Wanda Shuman | Tim Simmons |
| Marc Simon | Steven Sisti | Albert Sjogren | Christopher Skotz |
| Rosetta Slagle | Terry Slattery | Alex Slivensky | Gary Smith |
| George Smith | Mike Smith | Wesley Smith | William Smith |
| Larry Snortland | Thomas E Soban | Eric Sokol | Frank Sokol |
| Stephen Sotelo | Dario Soto | John Souza | Richard Sparks |
| Stephen Speros | Philip Spingler | Michael Staicer | William Stanczak |
| John Standiford | Stephen Stange | Ellis Starr | Beverly Steen |
| Craig Steinman | Pano Stephens | Robert Sterling | William Storey |
| Donald Stottlemyer | Mark Streiff | Steve Stupka | Susan Sugawara |
| Robert Sutherland | Richard Swain | Jim Swanson | Robert Swickard |
| Leo Szczepanski | Ronald Takasugi | Jun Talise | Jimmy Tan |
| Louis Taylor | George Telljohann | Steve Terelak | Dinesh Thakker |
| Russell Thompson | Shawn Thornton | Don R TigerIi | Ted Timashenka |
| George Torosian | Hernan Torres | Karen Toyama | Miyo Toyama |
| Thomas Toyama | John Traphagen | Richard Trialonas | Tom Trombacco |
| Gary Tucker | George Turner | Shawn Turner | Wendy Tusup |
| Stewart Tuttle | Michael Valenza | Phillip Vallejos | John Valone |
| Wichert Vanderbend | Kenneth R Vangraafeiland | Wes Vangraafeiland | Brian Vanschijndel |
| Carrol Varner | John Veeh | Mario Villareal | Gerald Villella |
| Michael Vito | John Voyda | Mark Vrabel | Kenneth Vreed |
| Ashok Vuppala | Robert Wada | Robert J Wadding | Kathy Wagar |
| Richard Wagar | Stephen Waller | William Wallington | Howard Wallis |
| Donald Walsh | Debra Wardhaugh | Janet Warlick | Michael Weak |
| Eric Weinsheink | Douglas Weiss | Paul Weizer | Robert Werkin |
| John West | William White | Willie White | Brian Wiesenhutter |
| Bernardo Wiesner | Mark Wikel | Reginald Williams | Ronald Williams |
| Brian S Willner | Thomas Wilshaw | Frank Wilson | Daniel Witucky |
| Stephen Jr Wolfson | Steve Sr Wolfson | David Wong | Fuguo Wong |
| John Wonkovich | Joseph Wortman | Edward Wright | Karen Xander |
| Larry Yamada | Richard Yamada | Richard Yamasaki | Eric Yee |
| Paul Yen | Roy Yip | Craig Yoshino | Richard Young |
| Sharon Young | Robert Yurgionas | Andrew Zaverl | Richard Zimmer |


