| Home | Back |
$50,000 Beat the Host
Register Once, Play All Nine Weeks!
Sweep the Host Begins Saturday, Jan. 2
Click Here for more information on the XpressBet Beat the Host Championship.
Click Here for more information on the XpressBet Live Online Handicapping Tournament March 27.
Click Here for more information on the XpressBet Showdown Online Handicapping Tournament April 17 & 18.
QUALIFYING ROUND--The object of Beat the Host is to exceed the host’s cumulative total mutuel payoff based on single ‘live’ $5 online win wagers on one horse in each of eight (8) mandatory contest races ($40).
There is no registration fee. Register once and play all nine weeks. Competition is open to XpressBet, DelMarBets and OakTreeBets account holders in good standing only.
Each week $1,500 in cash prizes will be awarded to the top two Beat the Host finishers based on total mutuel payoffs--$1,000 to first, $500 to second. In the event of a tie for first, the first and second-place prizes will be added together and then divided between tied players equally. If there is a tie for second only, the prize will be divided equally between all players tied for that position.
Players who exceed the cumulative mutuel total of the host in any weekly competition automatically qualify for the Beat the Host Championship Round on March 13, 2010. Players may qualify only once for the Beat the Host Championship Round but may win multiple weekly cash prizes.
SWEEP THE HOST BONUS -- One seat in the NTRA/DRF 2011 National Handicapping Championship will be awarded as a Sweep the Host Bonus to any single player who exceeds the host’s cumulative mutuel total in each of nine weeks of qualifying round Beat the Host competition. If two players Sweep the Host in all nine weeks no seat will be awarded and the tied players will divide $5,000 evenly.
In the event no player defeats the host in all nine weeks of competition, a $2,000 Sweep the Host Consolation Prize will be awarded to the player who is the last to lose to the host in weekly competition. If there is more than one such player $2,000 will be divided equally between those who are tied.
CHAMPIONSHIP ROUND--The Beat the Host Championship Round is a closed competition and only players who have qualified in previous weeks may compete.
The top five finishers in the Championship Round will earn seats in the 2011 DRF/NTRA National Handicapping Championship in Las Vegas. The next two finishers in the Championship Round will earn seats in Coast Casino’s 2011 Horseplayer World Series in Las Vegas. These prizes also include $500 for airfare and tournament lodging.
The Top 25 finishers in the Beat the Host Championship will earn complimentary seats to XpressBet’s $50,000 Showdown ($300 value each).
Dates
• Competitions will be held Saturdays in January (2, 9, 16, 23 and 30) and Saturdays in February (6, 13, 20, 27) 2010.
• A schedule of mandatory races and host selections will posted to the Beat the Host information page on the XpressBet web site weekly each Friday by 5 p.m. ET.
Registration
• No Fee. One-Time Online Registration Required. Register once, play all nine weeks.
• Open to new and existing XpressBet, DelMarBets and OakTreeBets Account Holders in good standing only.
Format
• Online wagers only. Phone wagers do not count in the competition.
• All competition wagers must be submitted via the Contest Wager Pad. Wagers submitted in any other manner will not count in the competition.
• Players must make single, 'live' $5 win wagers on one horse in each of eight (8) mandatory races ($40 total). Omitted wagers or improperly submitted wagers will result in disqualification from competition.
• A list of mandatory races and host picks will be posted on the Beat the Host information page by Friday 5 pm ET each week.
• Player wagering accounts will be credited with winnings for all competition wagers and debited for all losing wagers.
• Mutuel payoffs are capped at 20-1 ($105) for contest scoring purposes.
• Object each week is for player to exceed the host's cumulative mutuel payoff total based on a single, ‘live’ $5 win wager on one horse in each of 8 mandatory races.
• Scratched horses count zero in the competition. If a player has submitted a Contest Wager on a scratched horse, player may submit a second single $5 ‘live’ win wager on another horse in the race before the race is run.
• These wagers must be submitted via the XpressBet Contest Wager Pad. The host, likewise, may substitute for a scratched horse before the race is run. When submitting a wager for a scratched horse, please wait until the tote has processed the original scratch.
• DO NOT CANCEL CONTEST WAGERS. Cancelled wagers will result in disqualification from the weekly competition.
• Cash prizes will be awarded weekly to top 2 highest finishers based on total mutuel payoffs in all 8 mandatory races.
• One entry per account holder.
Prizes
• Weekly: $1,500 in prizes awarded to top two finishers:
First $1,000
Second $ 500
• Upon verification of results prize amount will be deposited to winner's wagering account.
• Each week, any player whose cumulative mutuel payoff total for all 8 mandatory races is higher than the Host's cumulative mutuel payoff in those same races will advance to the Beat the Host Championship Round (March 13).
Sweep the Host Bonus
• One seat in the 2011 NTRA/DRF National Handicapping Championship will be awarded as a Sweep the Host Bonus to any single player who defeats the host in all nine weeks of Qualifying Beat the Host competition. If two or more players defeat the host in all nine weeks they will divide $5,000 evenly.
• In the event that no player Sweeps the Host in all 9 weeks of competition, a $2,000 Sweep the Host Consolation Prize will be awarded to the player who is the last to lose to the host in weekly competition. If there is more than one such player who qualifies, $2,000 will be divided equally between those who are tied.
Any player whose cumulative mutuel total exceeds that of the host in any of nine weekly Beat the Host qualifying rounds automatically is entered into the Championship Round.
In the Championship Round qualified players compete against each other by making a single, ‘live’ $5 online win wager on one horse in each of eight (8) mandatory races ($40).
Players will be ranked according to total cumulative mutuel payoffs.
The top five finishers in the Championship Round will earn seats in the 2011 DRF/NTRA National Handicapping Championship in Las Vegas, including $500 for airfare and tournament lodging.
The next two finishers in the Championship Round will earn seats in Coast Casino’s 2011 Horseplayer World Series in Las Vegas, including $500 for airfare and tournament lodging.
The Top 25 finishers in Beat the Host Championship will earn complimentary seats to XpressBet’s $50,000 Showdown ($500 value each).
The Top 30 finishers in the Championship Round will earn NHC Tour Points.
Championship Round Date
• Saturday, March 13, 2010
Registration
• Qualified Players will be registered automatically.
• This is a Closed Competition—only players who have qualified in the previous nine rounds of Beat the Host are eligible to compete.
Format
• Online wagers only. Phone wagers do not count in competition.
• All competition wagers must be submitted via Contest Wager Pad. Wagers submitted in any other manner will not count in the competition.
• Players must make a single $5 'live' win wager on one horse in each of eight (8) mandatory races. Omitted wagers or improperly submitted wagers will result in disqualification from competition.
• A list of mandatory races will be posted on Beat the Host information page on the XpressBet web site by Friday, March 12, 2010 after 5 pm ET.
• Player wagering accounts will be credited with winnings for all competition wagers and debited for all losing wagers.
• Mutuel payoffs are capped at 20-1 ($105) for contest scoring purposes.
• Object is for player to score the highest possible cumulative mutuel payoff total based on single, ‘live’ $5 win wagers in 8 mandatory races.
• Scratched horses count zero in the competition. If a player has submitted a Contest Wager on a scratched horse, player may submit a second single $5 ‘live’ win wager on another horse in the race before the race is run. These wagers must be submitted via the Contest Wager Pad.
• DO NOT CANCEL CONTEST WAGERS. Cancelled wagers will result in disqualification from the Championship Round.
• Prizes will be awarded based on cumulative mutuel payoffs in all 8 mandatory races.
• One entry per account holder.
Prizes
• The top five finishers in the Championship Round will earn seats in the 2011 DRF/NTRA National Handicapping Championship in Las Vegas, including $500 for airfare and tournament lodging.
• The next two finishers in the Championship Round will earn seats in Coast Casino’s 2011 Horseplayer World Series in Las Vegas, including $500 for airfare and tournament lodging.
• Top 25 finishers based on cumulative mutuel payoffs in all 8 mandatory races earn free entry into XpressBet's $50,000 Showdown ($300 value each).
• NHC Tour participants who finish in the top 30 in the Championship Round will earn NHC tour points.
Ties
• First Tie-breaker: The player with the highest winning mutuel payoff of all tied players will be ranked above the others. Ties for this position and for all subsequent positions will be broken in the same manner.
• Final Tie-Breaker: If two (2) or more players remain tied after the first tie-breaker procedure has been implemented, the final tie-breaker will go to the player who chronologically is the first to qualify for the Championship Round.
All decisions are final.
| Saturday, February 27th | ||||||
|---|---|---|---|---|---|---|
| Track | Race | Post (ET) |
Host Pick | Host Results | Winning Runner | Winner Payout |
| Gulfstream Park | 4 | 2:42pm | #6 Forward Hatch | $0.00 | #5 Miner's Reserve | $20.00 |
| Gulfstream Park | 5 | 3:12pm | #5 Quippery | $0.00 | #8 Atrea | $16.50 |
| Gulfstream Park | 7 | 4:12pm | #2 Matchless Orinda | $0.00 | #5 Aurora Lights | $57.50 |
| Gulfstream Park | 9 | 5:14pm | #5 Cable | $0.00 | #11 Changing Skies | $25.00 |
| Host's Total: | $0.00 | |||||
| Prize Winners for Saturday, January 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Carl Baucom | $138.00 | $1000 |
| 2nd | Fuguo Wong | $119.00 | $500 |
| Prize Winners for Saturday, January 9th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Maryann Nilsen | $149.50 | $1000 |
| 2nd |
Keith Vanlanen Paul Mahre |
$139.00 |
$250.00 each |
| Prize Winners for Saturday, January 16th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Thomas Ramirez | $102.50 | $1000 |
| 2nd | Fuguo Wong | $100.00 | $500 |
| Prize Winners for Saturday, January 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Robert Wheeler | $165.50 | $1000 |
| 2nd | Daniel Witucky | $157.00 | $500 |
| Prize Winners for Saturday, January 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Kimberly Frost | $172.50 | $1000 |
| 2nd | William Deloatch | $165.00 | $500 |
| Prize Winners for Saturday, February 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Trakas Charles Goersch Joseph Galano Kevin Seymour Lee E Geraghty Jack Rector Denis Mccormick |
$68.50 |
$214.29 each |
| Prize Winners for Saturday, February 13th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Jim Kuten | $124.50 | $1000 |
| 2nd | Frank Martinez | $108.00 | $500 |
| Prize Winners for Saturday, February 20th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Bernard Mark | $156.50 | $1000 |
| 2nd | Stephen Jr Wolfson | $145.00 | $500 |
| Prize Winners for Saturday, February 27th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Eugene Spruck | $119.00 | $1000 |
| 2nd |
Dave Tatalovich Thomas E Soban |
$102.50 |
$250.00 each |
| Mike Acosta | Mark Adams | Victor Adams | Manuel Aguilar |
| Darrell W Albert | Dennis Alexander | Don Allen | Nicholas Alpino |
| Lee Anderson | Velma Anderson | William W Jr Anderson | Frederick Arcadipane |
| Michael Arena | Jose Arias | Edward Arnold | Andrew Asaro |
| Richard Ault | James Bagan | Jerry Bagan | Ramesh Bajaj |
| Bernard Baker | Paul Ballesteros | Robert Ballesteros | Charles Banks |
| Anthony Barengo | David Barnes | Kevin Barricklow | Jonathan Bartolo |
| Nida Bartolo | Sarkis Bashian | David Basler | Thomas Bassett |
| Vince Batten | Carl Baucom | Charles Baumbach | William Baumgartner |
| John M Begley | Herman Bell | Kenneth Bell | Robert Belshaw |
| James Benson | James Bentz | Mark Benvenga | Argie Bertolucci |
| Chris Bertolucci | Mark Bertolucci | Robert Bertolucci | Frank Bianco |
| Bruce Bishop | Marlene Bjorstrom | Jim Blackman | David Blaha |
| Robert Bloom | Francine Bogdanoff | Mark Bogdanoff | James Bond |
| Robert Boracki | Kenneth Boris | Douglas Botnen | David Bowers |
| Chris Bowman | Lewis Bowman | Robert Brendler | Dennis Bright |
| Dan Brockman | Robert Brombos | Michael Brown | Ricardo Brown |
| David Brownfield | Eric Broyles | Earle Bruce | Raymond Brzozowski |
| Sonya Brzozowski | Scott Buddie | Donald Budeit | Wesley Burks |
| John Burnette | Jose Buttera | Michael Caires | Paul Candell |
| Thomas Cannell | J CarballoWirtz | Gregory Carbone | Steve Carini |
| Chris Carpenter | Bruce Carr | Richard Carr | George Carrasquillo |
| Keith Castleberry | Irvin Catlett | Alfred Cedro | Joseph Celenza |
| Sandro Centofanti | David Chamberlin | Martin Charles | Chi Cheung |
| Samuel Cheung | Richard Chew | Paul Christiansen | John Churlin |
| Mike Ciavarella | Nick Ciavarella | Robert Clark | Jim Clarke |
| Charles Cloud | Christine Coburn | Daniel Coffman | Robert Cogan |
| Anthony Colannino | Peter Cole | Craig Conant | William Connery |
| Caroline Connolly | Steven Connolly | Dennis Conway | Fred Cook |
| Thomas Cooper | Richard Cordella | Quincy Cornelius | Domenic Cortese |
| James Cosmo | Ronald Cote | Steven Counihan | Roy Courchaine |
| John Cranwell | Raymundo Cruz | James Cunningham | Doug Curb |
| Jeanne Curry | Van Cushny | Steven Cziguth | Vincent Dangelo |
| Tim Darnell | Claude Davey | Maita Davey | Steven E Davidson |
| Michael Davirro | Stephanie Davis | Anthony Decaspers | William Deloatch |
| Nelda Delponte | Howard Dennis | James Dennis | Dennis Desposito |
| Paul Diaz | James Dickson | Robert Difusco | David Dillon |
| John Disantis | Rodrick Dobson | Gerard Doise | Michael Donaghy |
| Dennis D Dotson | Duane Dotts | Robert Dougherty | John Dower |
| William Downes | Chris Duclos | Robert Dunbar | Christopher Durbin |
| James Durbin | Stephen Durham | Kamran Durrani | James Dutton |
| Mandel Eller | David A Eppard | Wendy Escobar | Dan Eshenbaugh |
| Miguel Espinoza | Robert Etter | David Evans | James Evans |
| Mark Everhart | Larry Farmer | Willard Farnsworth | Solomon Feingold |
| Sean Feld | Brian Feldman | Leo Feldman | Sean Felix |
| David Fendlay | Fred Fennikoh | George Ferdinand | Michael Ferrozzo |
| Joe Findley | Randal Fisher | Evelyn Fleming | Mike Fleming |
| Brian Flickinger | Edward Floyd | William Flynn | Gilson Jr Fontz |
| Jeffrey Forrest | Dan Fosdick | Robert Foster | Ray Foushee |
| Mark Franken | Richard Freudenberger | John Frost | Kimberly Frost |
| Robert Frost | Tony Fukunaga | Joseph Galano | William Galdorise |
| Susan Gamane | William Gamberino | Anthony Garafalo | Tom Garbarini |
| Erich Garland | Richard Garver | Dennis Gates | Mark Geiger |
| Barbara Georgette | Lee E Geraghty | Eugene J Gibala | Gregory Gibala |
| Paul Gibson | Ronald Gibson | Eric Gielata | Debra Giglio |
| Jack Gillen | Tom Gillen | Tony Giordano | Leo Gismondi |
| Jeffrey Glass | Michael Glynn | Steve Glynn | Albert Goblick |
| Charles Goersch | Edward Goersch | Brian Goetz | Allan Goldman |
| David Gorgie | Allison Graham | Mary Grant | Chris Griffin |
| Edward Griffith | David Grof | James Gunderman | Jesse Gustafsson |
| Steve Gyuricsek | Mark Hackworth | Jim Haldeman | William Haliziw |
| Margaret Hall | Ben Hallowell | Tim Hammer | Lenny Hanson |
| Rocky Hardy | Charles Harlow | Jack Harris | Michael Hauhn |
| Ian Hay | Jason Hayer | Leslie Hayes | Mark Hayes |
| Jeff Haynes | Richard Heffner | William Hendershaw | Tim Herboth |
| Joseph Herhal | John Herider | Charles Herman | Joe Hernandez |
| Robert Herrera | Brian Herrity | Michael Hersey | Phyllis Hickey |
| Robert Hickey | Bruce Hilbert | Arnold R Hill | Marcus Hilton |
| Sean Hinds | Douglas Hitzemann | Harvey Hochberg | Charles Hogan |
| Richard Holcombe | David Hope | Ronnie Hopkins | Carrie Horvath |
| Lori Hoskins | Gwyn Houston | Jeff Hovell | Barry Howard |
| Ron Howard | Dale Howell | John Howland | Daniel Hoyle |
| Nicholas Hrkman | John Huber | David Huddleston | Richard Hug |
| Philip Hulme | Anthony Hung | Mary Hunsader | Lindsay Hurst |
| Ed Hussain | Patrick Hussain | Anthony Infante | Frank Isaac |
| Robert Jacobs | Frank Jakubowsky | Leon Jandziszak | Paul Jannis |
| Michael Javert | Paul Jensen | Fidel Joco | Noah Johnson |
| Bruce Jonas | Kevin Jones | Lloyd J Jones | Raquel Jones |
| William Jonke | Robert Jordan | William Joseph | Charles Kadesch |
| Jeffrey Kahn | Mike Kappel | Joe Kauffman | Cheryl Kaufman |
| Craig Kaufman | Michael Kazy | Harry Keohane | Delroy Kern |
| Vladimia Kerr | Alex Kertis | Martin Kestler | Russ Kiefer |
| William Kimble | Judith Kirkendall | Alan Kiyohara | Ed Klasser |
| Frank Klich | Chris Klimkiewicz | Merton Kline | Larry Klingensmith |
| Bill Knoblett | Charles Knotek | John Kocur | Alfred Koper |
| Barton Kotzen | Joe Koury | David Koval | Peter Kovic |
| Don Krueger | Brian Kubik | James Kubiszewski | Chuck Kuehhas |
| Raymond Kuklinski | Mark Kunath | Eric Kurzhal | Tom Kutchenriter |
| Jim Kuten | Andre Labate | Darwin Labordo | Marlyse Labordo |
| Thomas Labordo | Lesly Lacombe | Alton Lacy | Joseph Laiter |
| Michael Landers | Nicholas Lanese | Douglas Laney | David Lange |
| Bruce Laukshtein | Steven Leal | Keith Lefferts | George Lemel |
| Sam Lemento | Stewart Lerner | Greg Lesko | Stephen Levine |
| Alan Levitt | Keith Liddic | Greg Lindahl | Rockford Lindgren |
| Jon Lindo | Terrance Lindquist | David Lindsay | Stephen Linehan |
| Robert Lipp | Ramon Lising | Virginia Little | Nigel Liu |
| Karl Johan Ljungberg | Franco Llamas | Raymond Loguidice | Wayne Lynch |
| Mike Lynn | Daniel Lytwynec | Bryan Macon | Paul Mahotz |
| Paul Mahre | Robert Jr Malconian | Thomas Malesky | Richard Mandra |
| Larry Manuel | Ernest Maresca | Bernard Mark | Van Marsh |
| Cynthia Martell | Joseph Martin | Robert Martin | Lynne Martinelli |
| Ralph Martinelli | Frank Martinez | Gordon Maruya | Daniel Mastronardi |
| Mike Matern | Howard Matthews | John Matviko | Kirk Mayer |
| Sean Mccarthy | Diane Mcclyment | Mack Mcclyment | Rick Mcconnell |
| Denis Mccormick | Royce Mcdonald | Kevin Mcdonough | Joe Mcginty |
| Mike Mcginty | Thomas Mcginty | Mark Mcguire | Gary Mcintyre |
| Mike Mckee | Robert Mckenna | Donald Mcneil | Trent Mcroberts |
| Clarke Mctaggart | Stephen Mencik | Norma Mendoza | Bill Mentes |
| Karen Merker | Joseph Merritt | Steve Meyer | Noel Michaels |
| Thomas Michaels | Patrick Michalski | William Michelon | Eric Miller |
| Frank Miller | Robert Miller | Robert L Miller | Sam Minotti |
| Eve Molinary | Milton Moon | Tom Morrison | Robert Morrow |
| Madalyn Moser | Melvin Moser | Joseph Mudy | Robert Muehlhausen |
| Donnie Murray | Michael Murray | Richard Murray | Donald Nadermann |
| Nicholas Nagy | Henry Nalepka | Donald Nally | Steven Nasatir |
| James R Nelson | Daniel Newman | Michael Newman | Oliver Nicolas |
| Randall Nieto | Marta Nilsen | Maryann Nilsen | Richard Nilsen |
| Richard Nilsen | Tom Noone | Keith Novak | Patrick Novasio |
| Michael Ogrady | Jimmie Onail | Robert Osaki | James Osborne |
| Loren Ouren | Joe Padilla | Thomas Paine | David Palmer |
| Jenne Palmer | Christopher Panos | John Pappalardo | Phil Pasquale |
| Aaron Patterson | Justin Pecora | Cynthia Pence | Edward Pentrack |
| John Peoples | Michael Pepe | Mark Peppel | Erik Perea |
| Mark Perez | Craig Peterson | Tom Petraitis | Jason Phillips |
| David Picarello | John Pierson | Frank Piontek | Thomas Piotrowski |
| Cleveland Piper | Vince Piscitelli | Anthony Piscuskas | Alexander Poblete |
| Peter Poppler | David Porco | Ronald Porter | John Portera |
| Greg Potts | Brenton Povis | Leonard Powell | Edward Powers |
| Christopher Prescott | Ken Promin | Pierre Prudhomme | Lan Qu |
| Fred Quattro | Rick Quayle | Frank Queen | Tom Quigley |
| Hesham Ragab | Thomas Ramirez | Edward Ramsey | Saisamphan Ratnavaraha |
| Jack Rector | Jay Reese | Travis Reese | Edward Reidy |
| Jim Reilly | Thomas Remily | Barbara Rendino | Malachi Rhett |
| Stuart Ribakow | Joseph L Rich | Nancy Rich | Karen Richards |
| Mark Richards | Myles Richards | Stewart Riley | James Ritchey |
| Pablo Rivera | Rex Robinson | Shawn Robinson | Mario Rocas |
| Joe Rodgers | Francis Rodrigues | Manuel Rodriguez | Mario Rodriguez |
| John Rogers | Christopher Rohner | Ed Roman | Donald Romano |
| Judith Romero | Gregory Rooney | Mark Ross | Joe Rotell |
| Robert Royall | Christopher Ruhnke | Thomas Ryan | Robert Salerno |
| Gregory Salo | Richard L Samsal | Brad Sanders | Benjamin Sao |
| April Scanio | Joseph Scanio | Douglas Schenk | Tim Schram |
| Randy Schreck | Ira Schwartz | Stephen Schwartz | Paul Scott |
| Randall Scott | Warren Scott | Robert Scruggs | Michael Scutero |
| Motilal Seebadan | Ken Seeman | Robert Seifert | David Sellner |
| Victor Sereno | Donald Seyfert | Kevin Seymour | Michael Shaniuk |
| Richard Sherman | Stan Jr Shuba | Dan Shugar | Glenn Shultz |
| Wanda Shuman | Paul Shurman | William Shurman | Scott Silvestri |
| Donald Simpson | Steven Sisti | Henry Skinner | Patrick Skipper |
| Christopher Skotz | Rosetta Slagle | Alex Slivensky | Gene Sloshay |
| Charles Smith | Gary Smith | George Smith | Kathy Smith |
| Mike Smith | Teresa Smith | Wesley Smith | William Smith |
| Larry Snortland | Thomas E Soban | Eric Sokol | Frank Sokol |
| John Souza | Philip Spingler | Eugene Spruck | Michael Staicer |
| William Stanczak | John Standiford | Melvin Stanton | Ellis Starr |
| Craig Steinman | Robert Sterling | Robert E Stoken | Donald Stottlemyer |
| Joseph Stpierre | Mark Streiff | Gregory Strileckis | Ray Struder |
| Robert Sutherland | Blaine Svetich | Richard Swain | Jim Swanson |
| Robert Swickard | Suzanne Swickard | Leo Szczepanski | Ronald Takasugi |
| Robert Tamaki | Bob Tani | Dave Tatalovich | Cheryl Tayala |
| Arthur Taylor | Michael Teal | George Telljohann | Steve Terelak |
| Carl Thobe | Richard Tiernan | Ted Timashenka | Enrico M Toledo |
| Chris Tollefsrud | George Torosian | Miyo Toyama | Thomas Toyama |
| Christopher Trakas | Garney Trivette | Tom Trombacco | Raymond Tucker |
| James Tully | Brandy Turner | George Turner | George Turner |
| Stewart Tuttle | Joe Ursich | Michael Valiante | Wichert Vanderbend |
| Tom Vanek | Kenneth R Vangraafeiland | Wes Vangraafeiland | Keith Vanlanen |
| Ruth Vanorio | Brian Vanschijndel | John Veeh | Laura Villarreal |
| Mario Villarreal | Gerald Villella | Jack Vincent | John Vincent |
| Michael Vito | John Voyda | Mark Vrabel | Ashok Vuppala |
| Robert Wada | Robert J Wadding | Len Walczak | Stephen Waller |
| William Wallington | Donald Walsh | Chongjing Wang | Ed Warchol |
| John Ware | Steven Wecker | Eric Weinsheink | Sumner Weinstock |
| Paul Weizer | Greg Wentzel | Robert Werkin | John West |
| Greg Wheeler | Robert Wheeler | William White | Bernardo Wiesner |
| Mark Wikel | John Williams | Brian S Willner | Russell Winterbotham |
| Richard Witkowski | Daniel Witucky | Maggie Wolfendale | Donald Wolfrom |
| Stephen Jr Wolfson | Steve Sr Wolfson | David Wong | Fuguo Wong |
| John Wonkovich | Elizabeth Woodrow | Joseph Wortman | Jim Wozniak |
| Edward Wright | Samuel Wright | Karen Xander | Paul Yaffee |
| Larry Yamada | Richard Yamasaki | Eric Yee | Paul Yen |
| Roy Yip | Craig Yoshino | Richard Young | Richard Young |
| Sharon Young | Robert Yurgionas | Joseph Yuson | Andrew Zaverl |
| Richard Zide | Richard Zimmer | Pornsmith Zookswad | William Zvara |


