| Home | Back |
DIME-A-DAY DEL MAR
One DRF/NTRA National Handicapping Championship in Las Vegas Seat
Click Here to Register for Dime-a-Day!
Click Here for information on Dime-A-Day Saratoga
Register once ($25) and play Dime-A-Day Del Mar all season long whenever you like!
You are not required to play every day, but the more often you play the more you can win.
Registration fee will be deducted directly from your wagering account.
Make one $10 ‘live’ contest wager on one horse to either Win, Place or Show in any one race at Del Mar on that day’s card. That’s it!
Since contest wagers are ‘live’ you keep what you win and contest wager amount ($10) will be deducted from your account when your wager is submitted.
DAILY COMPETITION
Player earning the highest mutuel payoff each day based on a single, live $10 Win, Place or Show contest wager is the daily winner.
SEASONAL COMPETITION
Player with the most cumulative contest earnings over the course of the entire season –July 22, 2009 through September 9, 2009—is the seasonal winner.
Daily Competition Prize: $1,000 deposited directly to player’s wagering account.
Ties: Players who tie for the Daily Prize will divide $1,000 evenly.
Seasonal Competition Prize: One seat in the DRF/NTRA National Handicapping Championship in Las Vegas, tournament lodging plus $500 for airfare.
Ties:
a. Player with the most unique, individual $1,000 daily prize awards will be declared the winner.
b. If two or more players are still tied, the player with the most non-unique or shared $1,000 daily prizes will be declared the winner.
c. If two or more players are still tied the final tie-breaker will go to the player who first registered for the tournament.
PLEASE NOTE: DO NOT CANCEL ANY CONTEST WAGERS ONCE THEY HAVE BEEN SUBMITTED!
CANCELLING A CONTEST WAGER WILL DISQUALIFY YOU FROM THAT DAY’S COMPETITION.
YOU ARE ELIGIBLE TO COMPETE ON SUBSEQUENT DAYS AND YOU REMAIN ELIGIBLE FOR ALL SUBSEQUENT PRIZES.
If your contest selection is scratched, your wager will be refunded automatically and you can wager on another horse in that race, or on another horse in a later race on that day’s card. In the event of a late scratch please wait for the scratch to be processed by tote before wagering on another horse in the same race.
• Dime-A-Day Del Mar competition is limited to XpressBet and DelMarBets.com account holders in good standing only.
• Players must use either XpressBet Contest Wager Pad (Classic or Pro) or DelMarBets.com Contest Wager Pad to submit all contest wagers. Wagers submitted in any manner other than via the Contest Wager Pad will not count in the competition. A link to the Contest Wager Pad is located near the top of the regular wager pad.
• Do Not Cancel Any Contest Wagers or you will be disqualified from that day’s competition only. You will be eligible to compete on subsequent days and you remain eligible for all subsequent prizes.
• There is no cap on daily winning contest payoffs.
• If Seasonal Competition Prize winner already has qualified for the DRF/NTRA National Handicapping Championship, the NHC seat will be awarded to the next highest-ranked non-qualified player.
• One registration/entry per account holder.
Click Here to Register for Dime-a-Day!
Click Here for information on Dime-A-Day Saratoga
Click Here to view the official rules
| Prize Winners for Wednesday, July 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Earle Bruce Kwan Wai Kon Jeanne Curry |
$131.00 |
$333.33 each |
| Prize Winners for Thursday, July 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Paul Shurman Marlyse Labordo Roy Yip Richard Zimmer James Henry Ali Gozalzadeh |
$232.00 |
$166.67 each |
| Prize Winners for Friday, July 24th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Quincy Cornelius | $273.00 | $1000.00 |
| Prize Winners for Saturday, July 25th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Ken Seeman Martin Quiroz Adam Kaloostian Enrique Sanchez Charles Shuman Paul Ballesteros Richard Zimmer |
$151.00 |
$142.86 each |
| Prize Winners for Sunday, July 26th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
George Smith Michael Beychok Ellis Starr |
$230.00 |
$333.33 each |
| Prize Winners for Wednesday, July 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Craig Yoshino | $317.00 | $1000.00 |
| Prize Winners for Thursday, July 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Robert Traynor | $50.00 | $1000.00 |
| Prize Winners for Friday, July 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Rigoberto Abirgas George Smith |
$128.00 |
$500.00 each |
| Prize Winners for Saturday, August 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Samuel Gonzales Adam Kaloostian Robert Bice Julian Weinberg Leroy Smith Eric Kurzhal Ken Seeman Harry Keohane |
$123.00 |
$125.00 each |
| Prize Winners for Sunday, August 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Shafer Robert Bertolucci Margaret Escover Harry Keohane Jeffrey Kahn Christopher Panos |
$152.00 |
$166.67 each |
| Prize Winners for Wednesday, August 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Eric Kurzhal | $255.00 | $1000.00 |
| Prize Winners for Thursday, August 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | John Chereka | $45.00 | $1000.00 |
| Prize Winners for Friday, August 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Zimmer Stephen Schwartz |
$104.00 |
$500.00 each |
| Prize Winners for Saturday, August 8th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
John Shaya Richard Zimmer Richard Zide |
$81.00 |
$333.33 each |
| Prize Winners for Sunday, August 9th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | George Smith | $121.00 | $1000.00 |
| Prize Winners for Wednesday, August 12th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Shafer John Pierson Francis Deyo Dan Trutanich Sharon Young Michael Collins James Boynton |
$145.00 |
$142.86 each |
| Prize Winners for Thursday, August 13th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Michael Jones Jeffrey Glass |
$175.00 |
$500.00 each |
| Prize Winners for Friday, August 14th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Peter Kovic | $66.00 | $1000.00 |
| Prize Winners for Saturday, August 15th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
John Velguth Jack Gillen William Michelon |
$143.00 |
$333.33 each |
| Prize Winners for Sunday, August 16th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
William Crissman Richard Nilsen Stephen Schultz Franco Llamas |
$348.00 |
$250.00 each |
| Prize Winners for Wednesday, August 19th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Gordon Maruya Ed Roman James Kubiszewski Howard Dennis William Michelon Robert Bloom Robert Berry Gregory Salo Michael Jones |
$80.00 |
$111.11 each |
| Prize Winners for Thursday, August 20th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Lori Hoskins | $135.00 | $1000.00 |
| Prize Winners for Friday, August 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Leslie Hayes | $501.00 | $1000.00 |
| Prize Winners for Saturday, August 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Panos Kari Palm George Dacayanan Paul Ballesteros |
$120.00 |
$250.00 each |
| Prize Winners for Sunday, August 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Panos Raquel Jones James Boynton |
$308.00 |
$333.33 each |
| Prize Winners for Wednesday, August 26th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Harry Keohane Stephen Fairman Richard Shafer Virginia Little |
$217.00 |
$250.00 each |
| Prize Winners for Thursday, August 27th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Randall Nieto | $95.00 | $1000.00 |
| Prize Winners for Friday, August 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Ernest Maresca Paul Shurman Eric Kurzhal John May |
$234.00 |
$250.00 each |
| Prize Winners for Saturday, August 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Willie Turner | $88.00 | $1000.00 |
| Prize Winners for Sunday, August 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Ben Hallowell Rene Bermudez |
$140.00 |
$500.00 each |
| Prize Winners for Wednesday, September 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Grant Nishimura George Turner Kari Palm Joe Koury Adam Kaloostian Rick Mcconnell Earle Bruce Steve Echolds Rigoberto Abirgas |
$180.00 |
$111.11 each |
| Prize Winners for Thursday, September 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Mark Ross | $182.00 | $1000.00 |
| Prize Winners for Friday, September 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Clotilda Murray Stephen Waller |
$191.00 |
$500.00 each |
| Prize Winners for Saturday, September 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Joe Koury George Turner Mike Matern Marta Nilsen George Smith |
$117.00 |
$200.00 each |
| Prize Winners for Sunday, September 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Francis Deyo Harry Keohane Raquel Jones Michael Labriola Robert Bice Charles Harlow Marta Nilsen |
$254.00 |
$142.86 each |
| Prize Winners for Monday, September 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
George Turner Robert Brendler Robert Wada |
$137.00 |
$333.33 each |
| Prize Winners for Wednesday, September 9th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Mark Ross Bryan Wagner Lori Hoskins |
$335.00 |
$333.33 each |
| Total Winnings | |
|---|---|
| Name | Winnings |
| Lori Hoskins | $1007.00 |
| Eric Kurzhal | $874.00 |
| Harry Keohane | $860.00 |
| Richard Zimmer | $806.00 |
| Richard Shafer | $788.00 |
| George Smith | $787.00 |
| Raquel Jones | $718.00 |
| Christopher Panos | $715.00 |
| Ken Seeman | $696.00 |
| Franco Llamas | $649.00 |
| Leslie Hayes | $602.00 |
| Jeffrey Kahn | $591.00 |
| Richard Nilsen | $568.00 |
| Aaron Hesz | $550.00 |
| Greg Lesko | $549.00 |
| Charles Harlow | $519.00 |
| George Turner | $518.00 |
| Mark Ross | $517.00 |
| Rigoberto Abirgas | $496.00 |
| Robert L Miller | $485.00 |
| Michael Beychok | $475.00 |
| Paul Shurman | $466.00 |
| Adam Kaloostian | $454.00 |
| James Boynton | $453.00 |
| Michael Labriola | $452.00 |
| Marlyse Labordo | $449.00 |
| Jeanne Curry | $446.00 |
| John Velguth | $441.00 |
| Paul Jannis | $434.00 |
| Marta Nilsen | $434.00 |
| Craig Yoshino | $431.00 |
| Robert Bice | $415.00 |
| Francis Deyo | $399.00 |
| Monte Mccanne | $399.00 |
| Martin Quiroz | $397.00 |
| George Dacayanan | $397.00 |
| Sharon Young | $391.00 |
| Bryan Wagner | $387.00 |
| James Kubiszewski | $377.00 |
| Clotilda Murray | $375.00 |
| Charles Borgerding | $364.00 |
| Gary Miller | $364.00 |
| Roy Yip | $363.00 |
| Stephen Waller | $355.00 |
| Daniel Witucky | $351.00 |
| Stephen Fairman | $350.00 |
| Stephen Schultz | $348.00 |
| Virginia Little | $348.00 |
| William Crissman | $348.00 |
| Ernest Maresca | $346.00 |
| Ben Hallowell | $345.00 |
| Robert Berry | $345.00 |
| Gregory Salo | $330.00 |
| Joel Winicki | $328.00 |
| Brian Neuser | $326.00 |
| Steve Echolds | $318.00 |
| Kwan Wai Kon | $312.00 |
| Earle Bruce | $311.00 |
| Jack Gillen | $303.00 |
| Kari Palm | $300.00 |
| Ellis Starr | $298.00 |
| Joe Koury | $297.00 |
| Mike Matern | $294.00 |
| Peter Kovic | $294.00 |
| Grant Nishimura | $293.00 |
| Carol Malcom | $287.00 |
| James Henry | $284.00 |
| Mark Sabin | $282.00 |
| Douglas Weiss | $279.00 |
| Samuel Gonzales | $279.00 |
| Robert Wada | $277.00 |
| John May | $274.00 |
| Nicholas Alpino | $273.00 |
| Quincy Cornelius | $273.00 |
| Paul Ballesteros | $271.00 |
| Randall Nieto | $271.00 |
| Richard Mandra | $263.00 |
| Howard Dennis | $263.00 |
| William Michelon | $260.00 |
| Jeffrey Glass | $256.00 |
| Rene Bermudez | $256.00 |
| Michael Jones | $255.00 |
| Michael Glynn | $249.00 |
| Thomas Berry | $248.00 |
| Robert Swickard | $245.00 |
| Ali Gozalzadeh | $232.00 |
| Dan Trutanich | $230.00 |
| Darwin Labordo | $227.00 |
| Philip Hulme | $224.00 |
| Wes Vangraafeiland | $223.00 |
| Michael Collins | $212.00 |
| Robert Bertolucci | $208.00 |
| Charles Shuman | $207.00 |
| Mike Smith | $204.00 |
| Joe Findley | $194.00 |
| Claude Davey | $194.00 |
| Ed Roman | $192.00 |
| Julian Weinberg | $189.00 |
| Scott Nunez | $187.00 |
| Charles Young | $187.00 |
| Michael Decleene | $187.00 |
| Chris Bowman | $186.00 |
| Richard Young | $183.00 |
| Michael Casey | $183.00 |
| Rick Mcconnell | $180.00 |
| Robert Traynor | $176.00 |
| Robert Frost | $167.00 |
| Robert Bloom | $164.00 |
| Robert Osaki | $161.00 |
| Shawn Turner | $160.00 |
| Gordon Maruya | $159.00 |
| Mario Villareal | $156.00 |
| Mike Ceas | $153.00 |
| Margaret Escover | $152.00 |
| Enrique Sanchez | $151.00 |
| John Pierson | $145.00 |
| Matthew Sheffield | $144.00 |
| Mike Kappel | $140.00 |
| Victor Sereno | $137.00 |
| Robert Brendler | $137.00 |
| Che Chang | $132.00 |
| Willie Turner | $130.00 |
| Anthony Infante | $126.00 |
| John Shaya | $123.00 |
| Leroy Smith | $123.00 |
| Charles Banks | $122.00 |
| Craig Conant | $120.00 |
| Samuel Kerr | $119.00 |
| James Michelson | $118.00 |
| David Ur | $117.00 |
| Richard Zide | $116.00 |
| John Chereka | $115.00 |
| Jackie Jr Bunch | $114.00 |
| Greg Quinlan | $109.00 |
| Stephen Schwartz | $104.00 |
| Victor Asta | $101.00 |
| Alan Levitt | $101.00 |
| Edward Wright | $97.00 |
| James Oconnell | $97.00 |
| John Rogers | $95.00 |
| Gregory Rooney | $94.00 |
| Barry Poynter | $94.00 |
| Tommy Clayton | $89.00 |
| Ronald Shaffer | $87.00 |
| Michael Ogrady | $85.00 |
| Mark Bertolucci | $81.00 |
| Gerard Doise | $78.00 |
| Jack Escover | $74.00 |
| Michael Clement | $71.00 |
| Douglas Reiman | $70.00 |
| Joseph Tuttle | $67.00 |
| Carol Jansen | $60.00 |
| Kat Weaver | $59.00 |
| Richard Perry | $58.00 |
| Kenneth Kusler | $57.00 |
| James Kaufman | $56.00 |
| Stewart Tuttle | $52.00 |
| Zafarmuhammad Chaudhri | $52.00 |
| David Brown | $51.00 |
| Ronald Ramdeo | $51.00 |
| Terry Armas | $51.00 |
| Barry Abrams | $50.00 |
| Mario Rocas | $49.00 |
| Fred Fennikoh | $48.00 |
| Phil Pasquale | $48.00 |
| Edward Powers | $45.00 |
| Bryan Mckown | $43.00 |
| Reginald Stewart | $42.00 |
| Miranda Thomas | $40.00 |
| George Foster | $39.00 |
| Fred Cook | $39.00 |
| Frank Queen | $36.00 |
| Kimberly Frost | $36.00 |
| Kimberly Richardson | $35.00 |
| Saisamphan Ratnavaraha | $35.00 |
| James Correll | $32.00 |
| Eugene Galloway | $25.00 |
| Lindsay Hurst | $22.00 |
| Thomas Harris | $22.00 |
| Mark Chenevey | $21.00 |
| Chhamanie Dabydeen | $20.00 |
| Malachi Rhett | $17.00 |
| Lawrence Deary | $13.00 |


