| Home | Back |
DIME-A-DAY SARATOGA
One DRF/NTRA National Handicapping Championship in Las Vegas Seat
Click Here to Register for Dime-a-Day!
Click Here for information on Dime-A-Day Del Mar
Register once ($25) and play Dime-A-Day Saratoga all season long whenever you like!
You are not required to play every day, but the more often you play the more you can win.
Registration fee will be deducted directly from your wagering account.
Make one $10 ‘live’ contest wager on one horse to either Win, Place or Show in any one race at Saratoga on that day’s card. That’s it!
Since contest wagers are ‘live’ you keep what you win and contest wager amount ($10) will be deducted from your account when your wager is submitted.
DAILY COMPETITION
Player earning the highest mutuel payoff each day based on a single, live $10 Win, Place or Show contest wager is the daily winner.
SEASONAL COMPETITION
Player with the most cumulative contest earnings over the course of the entire season –July 29, 2009 through September 7, 2009—is the seasonal winner.
Daily Competition Prize: $1,000 deposited directly to player’s wagering account.
Ties: Players who tie for the Daily Prize will divide $1,000 evenly.
Seasonal Competition Prize: One seat in the DRF/NTRA National Handicapping Championship in Las Vegas, tournament lodging plus $500 for airfare.
Ties:
a. Player with the most unique, individual $1,000 daily prize awards will be declared the winner.
b. If two or more players are still tied, the player with the most non-unique or shared $1,000 daily prizes will be declared the winner.
c. If two or more players are still tied the final tie-breaker will go to the player who first registered for the tournament.
PLEASE NOTE: DO NOT CANCEL CONTEST WAGERS ONCE THEY HAVE BEEN SUBMITTED!
CANCELLING A CONTEST WAGER WILL DISQUALIFY YOU FROM THAT DAY’S COMPETITION.
YOU ARE ELIGIBLE TO COMPETE ON SUBSEQUENT DAYS AND YOU REMAIN ELIGIBLE FOR ALL SUBSEQUENT PRIZES.
If your contest selection is scratched, your wager will be refunded automatically and you can wager on another horse in that race or another horse in a later race on that day’s card. In the event of a late scratch please wait for the scratch to be processed by the tote before wagering on another horse in the same race.
• Dime-A-Day Saratoga competition is limited to XpressBet and DelMarBets.com Account Holders in good standing only.
• Players must use either XpressBet Contest Wager Pad (Classic or Pro) or DelMarBets.com Contest Wager Pad to submit all contest wagers. Wagers submitted in any manner other than via the Contest Wager Pad will not count in the competition. A link to the Contest Wager Pad is located near the top of the regular wager pad.
• Do Not Cancel Any Contest Wagers or you will be disqualified from that day’s competition only. You are eligible to compete on subsequent days and remain eligible for all subsequent prizes.
• There is no cap on daily winning contest payoffs.
• If Seasonal Competition Prize winner already is qualified for the DRF/NTRA National Handicapping Championship, the NHC seat will be awarded to the next highest-ranked non-qualified player.
• One registration/entry per account holder.
Click Here to Register for Dime-a-Day!
Click Here for information on Dime-A-Day Del Mar
Click Here to view the official rules
| Prize Winners for Wednesday, July 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Michael Beychok Howard Dennis Lesly Lacombe |
$90.00 |
$333.33 each |
| Prize Winners for Thursday, July 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Virginia Little Scott Ferrante Kevin Seymour Gordon Maruya |
$231.00 |
$250.00 each |
| Prize Winners for Friday, July 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Jennifer Viens Argie Bertolucci Bill Mentes |
$104.00 |
$333.33 each |
| Prize Winners for Saturday, August 1st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Wesley Boyd Monte Treasure |
$175.00 |
$500.00 each |
| Prize Winners for Sunday, August 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Barbara Georgette Stephen Fairman |
$130.00 |
$500.00 each |
| Prize Winners for Monday, August 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Garney Trivette | $450.00 | $1000.00 |
| Prize Winners for Wednesday, August 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Virginia Little | $265.00 | $1000.00 |
| Prize Winners for Thursday, August 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Mitchell Schuman Clotilda Murray Greg Willming |
$133.00 |
$333.33 each |
| Prize Winners for Friday, August 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Anthony Infante James Kubiszewski |
$110.00 |
$500.00 each |
| Prize Winners for Saturday, August 8th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Paul Weizer Michael Labriola Brian Sharpless |
$202.00 |
$333.33 each |
| Prize Winners for Sunday, August 9th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Mario Villareal | $169.00 | $1000.00 |
| Prize Winners for Monday, August 10th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Ed Roman Joe Findley |
$106.00 |
$500.00 each |
| Prize Winners for Wednesday, August 12th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
William Martino Marlyse Labordo Anthony Infante James Boynton Earle Bruce |
$332.50 |
$200.00 each |
| Prize Winners for Thursday, August 13th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Paul Ferrari Richard Shafer Michael Labriola |
$105.00 |
$333.33 each |
| Prize Winners for Friday, August 14th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Richard Zimmer | $277.50 | $1000.00 |
| Prize Winners for Saturday, August 15th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Gary Miller | $340.00 | $1000.00 |
| Prize Winners for Sunday, August 16th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Nicholas Dagostino | $120.00 | $1000.00 |
| Prize Winners for Monday, August 17th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Greg Willming Jeffrey Kahn Stephen Fairman |
$154.00 |
$333.33 each |
| Prize Winners for Wednesday, August 19th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Lewis Mccance | $149.00 | $1000.00 |
| Prize Winners for Thursday, August 20th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Kevin Seymour | $93.00 | $1000.00 |
| Prize Winners for Friday, August 21st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Harry Keohane Dan Trutanich Kevin Mcdonough Ramon Lising Ernest Maresca Douglas Curtis Jeanne Curry |
$96.00 |
$142.86 each |
| Prize Winners for Saturday, August 22nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Robert Yurgionas James Kubiszewski Aaron Patterson |
$62.00 |
$333.33 each |
| Prize Winners for Sunday, August 23rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Steven Hilbert Van Cushny |
$89.00 |
$500.00 each |
| Prize Winners for Monday, August 24th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Anthony Infante Craig Yoshino Michael Schulze Larry Farmer |
$156.00 |
$250.00 each |
| Prize Winners for Wednesday, August 26th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | Louis Constan | $80.00 | $1000.00 |
| Prize Winners for Thursday, August 27th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Lewis Mccance Paul Jannis |
$162.00 |
$500.00 each |
| Prize Winners for Friday, August 28th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | James Henry | $180.00 | $1000.00 |
| Prize Winners for Saturday, August 29th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Ernest Maresca Robert Etter |
$252.50 |
$500.00 each |
| Prize Winners for Sunday, August 30th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
James Kubiszewski Paul Shurman Paul Jannis Michael Glynn Mario Villareal |
$177.00 |
$200.00 each |
| Prize Winners for Monday, August 31st | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Philip Taylor Richard Nilsen Fred Fennikoh Ben Hallowell Jack Gillen Mitchell Schuman |
$95.00 |
$166.67 each |
| Prize Winners for Wednesday, September 2nd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Richard Ronzio Rita Allen Stephen Jr Wolfson |
$157.00 |
$333.33 each |
| Prize Winners for Thursday, September 3rd | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Mike Houser Matthew Sheffield Robert Swickard Fred Linderman Wesley Boyd Sharon Young |
$228.00 |
$166.67 each |
| Prize Winners for Friday, September 4th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
James Henry Christopher Skotz Jeanne Curry |
$168.00 |
$333.33 each |
| Prize Winners for Saturday, September 5th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Tom Gillen Paul Shurman Greg Lesko Joseph Martin George Smith |
$64.00 |
$200.00 each |
| Prize Winners for Sunday, September 6th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st |
Christopher Skotz Jeffrey Kahn |
$166.00 |
$500.00 each |
| Prize Winners for Monday, September 7th | |||
|---|---|---|---|
| Place | Name | Mutuel Total | Prize |
| 1st | George Turner | $121.00 | $1000.00 |
| Total Winnings | |
|---|---|
| Name | Winnings |
| Anthony Infante | $900.50 |
| Wesley Boyd | $808.50 |
| Lewis Mccance | $685.00 |
| Paul Shurman | $656.00 |
| Kevin Seymour | $647.50 |
| Virginia Little | $616.00 |
| Dan Trutanich | $604.00 |
| Marlyse Labordo | $582.50 |
| Richard Zimmer | $565.00 |
| James Kubiszewski | $476.00 |
| Joe Findley | $464.00 |
| Paul Weizer | $455.00 |
| Garney Trivette | $450.00 |
| Stephen Fairman | $449.00 |
| Jeffrey Kahn | $439.00 |
| James Henry | $425.00 |
| Earle Bruce | $419.50 |
| Ernest Maresca | $409.50 |
| Paul Jannis | $391.00 |
| Jack Gillen | $389.00 |
| Mario Villareal | $346.00 |
| Gary Miller | $340.00 |
| Michael Labriola | $335.00 |
| Christopher Skotz | $334.00 |
| William Martino | $332.50 |
| James Boynton | $332.50 |
| Brian S Willner | $331.00 |
| Robert Etter | $328.50 |
| Matthew Sheffield | $328.50 |
| Robert Swickard | $315.50 |
| Scott Brown | $311.50 |
| Van Cushny | $309.50 |
| Greg Willming | $287.00 |
| Jeanne Curry | $286.50 |
| Stephen Waller | $286.50 |
| Fred Linderman | $285.00 |
| Peter Kovic | $284.00 |
| Craig Yoshino | $283.00 |
| Greg Lesko | $274.00 |
| Philip Taylor | $273.00 |
| Roy Yip | $267.50 |
| Charles Banks | $264.00 |
| Clotilda Murray | $262.00 |
| Craig Kaufman | $257.50 |
| Fred Fennikoh | $255.50 |
| Michael Beychok | $253.00 |
| Bryan Wagner | $250.00 |
| Michael Ogrady | $249.00 |
| Tom Gillen | $248.00 |
| Richard Nilsen | $247.00 |
| Michael Glynn | $246.00 |
| Scott Ferrante | $231.00 |
| Gordon Maruya | $231.00 |
| Noel Michaels | $229.00 |
| Mike Houser | $228.00 |
| Sharon Young | $228.00 |
| Mitchell Schuman | $228.00 |
| Robert Bloom | $228.00 |
| Jason Alonzo | $226.00 |
| Lesly Lacombe | $221.00 |
| George Wicks | $219.00 |
| Bill Mentes | $211.00 |
| Rita Allen | $205.00 |
| Brian Sharpless | $202.00 |
| Edward Powers | $190.00 |
| Jackie Zimmerman | $188.50 |
| Ken Seeman | $185.00 |
| Richard Showalter | $185.00 |
| Argie Bertolucci | $183.00 |
| Monte Treasure | $175.00 |
| Richard Young | $174.00 |
| Raquel Jones | $174.00 |
| Eugene Spruck | $172.00 |
| David Stone | $170.00 |
| Joseph Martin | $165.00 |
| Mario Uribe | $163.00 |
| Richard Ronzio | $157.00 |
| Stephen Jr Wolfson | $157.00 |
| Larry Farmer | $156.00 |
| Michael Schulze | $156.00 |
| Jennifer Viens | $154.00 |
| Robert Osaki | $148.00 |
| Fred Danielsen | $148.00 |
| Daniel Mastronardi | $139.50 |
| Harry Keohane | $137.00 |
| Louis Constan | $137.00 |
| Robert Difusco | $134.00 |
| Edward Wright | $130.00 |
| Barbara Georgette | $130.00 |
| Stephen Schwartz | $130.00 |
| George Smith | $129.00 |
| Richard Zide | $128.00 |
| Gerald Peeler | $127.00 |
| Mike Proudfoot | $127.00 |
| George Turner | $121.00 |
| Nicholas Dagostino | $120.00 |
| David Ryder | $119.00 |
| Charles Norris | $107.50 |
| Ed Roman | $106.00 |
| Richard Shafer | $105.00 |
| Paul Ferrari | $105.00 |
| John Rogers | $103.50 |
| Stewart Tuttle | $101.00 |
| Barton Kotzen | $101.00 |
| David Blaha | $101.00 |
| Harry Axler | $101.00 |
| Harry J Dunn | $99.50 |
| Ramon Lising | $96.00 |
| Kevin Mcdonough | $96.00 |
| Robert Olsen | $96.00 |
| Douglas Curtis | $96.00 |
| Ben Hallowell | $95.00 |
| Mike Kappel | $95.00 |
| Howard Dennis | $90.00 |
| Steven Hilbert | $89.00 |
| David Lange | $88.00 |
| Steve Sr Wolfson | $87.00 |
| Darwin Labordo | $87.00 |
| William Wolfendale | $87.00 |
| Joe Koury | $87.00 |
| Greg Quinlan | $85.50 |
| Steven Counihan | $80.00 |
| Marta Nilsen | $78.00 |
| Robert L Miller | $74.50 |
| Saisamphan Ratnavaraha | $66.00 |
| Tom Finucan | $65.00 |
| Tamra Avis | $63.50 |
| Robert Yurgionas | $62.00 |
| Aaron Patterson | $62.00 |
| Quincy Cornelius | $60.00 |
| Mark Sabin | $55.00 |
| Scott Nunez | $53.00 |
| Robert Bice | $53.00 |
| Benjamin Sao | $51.00 |
| William Shurman | $50.00 |
| Russell Weinlein | $50.00 |
| Steven Wecker | $44.00 |
| Charles Young | $42.00 |
| Douglas Schenk | $37.50 |
| James Blaszynski | $36.50 |
| Charles Cloud | $35.50 |
| Anthony Pagliaro | $34.50 |
| Ed Hussain | $33.00 |
| Richard Mandra | $31.50 |
| Marlene Marceaux | $13.00 |


