| XPRESSBET SCHEDULE |
|---|
| Friday, 11/20/2009 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 12:05 PM | Scarborough Downs | XB | O/P | H | 11 | |||
| 12:15 PM | Finger Lakes | XB | O/P | TB | 09 | |||
| 12:25 PM | Calder Race Course | XB/HRTV | O/P | TB | 10 | |||
| 12:25 PM | Philadelphia Park | Pick 6 $2,674 | XB | O/P | TB | 10 | ||
| 12:30 PM | Aqueduct | Pick 6 $20,362 | XB/HRTV | O/P | TB | 09 | NY Residents are not permitted to view NYRA video. | |
| 12:30 PM | Freehold Raceway | XB | O/P | H | 10 | |||
| 12:35 PM | Laurel Park | Pick 6 $3,382 | XB/HRTV | O/P | TB | 16 | ||
| 12:40 PM | Churchill Downs | Pick 6 $5,421 | XB/HRTV | O/P | TB | 10 | ||
| 1:00 PM | Plainridge | XB | O/P | H | 07 | |||
| 1:00 PM | Woodbine | Pick 6 $2,418 | XB | O/P | TB | 10 | ||
| 1:15 PM | Beulah Park | XB | O/P | TB | 08 | |||
| 2:00 PM | Fair Grounds | Pick 6 $2,241 | XB/HRTV | O/P | TB | 09 | ||
| 2:25 PM | Turf Paradise | XB | O/P | TB | 09 | PA | ||
| 3:30 PM | Hawthorne | Pick 6 $10,058 | XB | O/P | TB | 09 | ||
| 3:45 PM | Golden Gate Fields | XB/HRTV | O/P | TB | 08 | |||
| 4:05 PM | The Meadows | XB | O/P | H | 13 | |||
| 6:30 PM | Pocono Downs | XB | O/P | H | 15 | |||
| 6:30 PM | Rideau Carleton | O/P | H | 15 | ||||
| 6:45 PM | Penn National | XB | O/P | TB | 09 | |||
| 6:55 PM | Delta Downs | XB | O/P | TB | 10 | |||
| 6:55 PM | Northville Downs | XB | O/P | H | 12 | MI | ||
| 7:00 PM | Meadowlands | XB | O/P | TB | 09 | |||
| 7:00 PM | Mountaineer Park | XB | O/P | TB | 09 | WV | ||
| 7:00 PM | Northfield Park | XB | O/P | H | 14 | |||
| 7:05 PM | Pompano Park | XB | O/P | H | 10 | |||
| 7:05 PM | Saratoga Raceway | XB | O/P | H | 13 | NY | ||
| 7:10 PM | Yonkers Raceway | XB | O/P | H | 12 | NY | ||
| 7:15 PM | Charles Town | XB/HRTV | O/P | TB | 10 | WV | ||
| 7:20 PM | Evangeline Downs | XB | O/P | QH | 10 | PA | ||
| 7:25 PM | Flamboro Downs | O/P | H | 11 | ||||
| 7:25 PM | Georgian Downs | O/P | H | 11 | ||||
| 7:30 PM | Remington Park | XB/HRTV | O/P | TB | 09 | |||
| 7:30 PM | Woodbine Harness | XB | O/P | H | 12 | |||
| 7:35 PM | Lone Star Park | XB/HRTV | O/P | QH | 09 | PA | ||
| 8:00 PM | Northlands Harness | O/P | H | 11 | ||||
| 8:20 PM | Maywood Park | Pick 5 $1,893.62 | XB/HRTV | O/P | H | 14 | ||
| 8:40 PM | Australia A | XB/HRTV | O/P | TB | 08 | |||
| 8:50 PM | Cal-Expo | XB/HRTV | O/P | H | 13 | |||
| 9:00 PM | Australia B | XB/HRTV | O/P | TB | 08 | |||
| 10:05 PM | Hollywood Park | XB | O/P | TB | 08 | |||
| 10:15 PM | Los Alamitos | Pick 6 $11,610 | XB | O/P | QH | 09 | PA | |
| 10:30 PM | Fraser Downs | O/P | H | 09 | ||||
Schedules are subject to change.