| XPRESSBET SCHEDULE |
|---|
| Thursday, 03/11/2010 ( All Times Eastern ) |
| Legend |
| Post Time | Track | Carryover | Audio / Video | Wager | Breed | Races | Restricted States | |
|---|---|---|---|---|---|---|---|---|
| 9:10 AM | Racing UK - Carlisle | O/P | TB | 07 | ||||
| 9:30 AM | Racing UK - Wincanton | O/P | TB | 06 | ||||
| 12:25 PM | Tampa Bay Downs | Pick 6 $1,207 | XB | O/P | TB | 10 | ||
| 12:30 PM | Freehold Raceway | XB | O/P | H | 11 | |||
| 12:35 PM | Laurel Park | XB/HRTV | O/P | TB | 16 | |||
| 12:50 PM | Monticello Raceway | XB | O/P | H | 11 | NY | ||
| 1:00 PM | Aqueduct | XB/HRTV | O/P | TB | 09 | NY Residents are not permitted to view NYRA video. | ||
| 1:00 PM | Flamboro Downs | XB | O/P | H | 13 | |||
| 1:10 PM | Turfway Park | Pick 6 $8,959 Super High Five $825 |
XB | O/P | TB | 09 | ||
| 1:15 PM | Gulfstream Park | XB/HRTV | O/P | TB | 11 | |||
| 2:30 PM | Oaklawn Park | Classix $1,531 | XB/HRTV | O/P | TB | 10 | ||
| 3:35 PM | Western Fair Raceway | XB | O/P | H | 12 | |||
| 3:45 PM | Golden Gate Fields | Pick 6 $14,878 | XB/HRTV | O/P | TB | 08 | ||
| 4:00 PM | Santa Anita Park | Pick 6 $81,826 | XB/HRTV | O/P | TB | 08 | ||
| 4:30 PM | Dover Downs | XB | O/P | H | 15 | |||
| 6:30 PM | Penn National | XB/HRTV | O/P | TB | 09 | |||
| 6:30 PM | Rideau Carleton | XB | O/P | H | 15 | |||
| 6:55 PM | Delta Downs | XB/HRTV | O/P | TB | 10 | |||
| 7:00 PM | Meadowlands | XB | O/P | H | 10 | |||
| 7:10 PM | Yonkers Raceway | XB | O/P | H | 12 | NY | ||
| 7:15 PM | Charles Town | XB/HRTV | O/P | TB | 09 | WV | ||
| 7:30 PM | Woodbine Harness | XB | O/P | H | 10 | |||
| 8:00 PM | Cal-Expo | Super High 5 $3,762.32 | XB/HRTV | O/P | H | 13 | ||
| 8:00 PM | Sam Houston Race Park | XB | O/P | TB | 09 | PA | ||
| 8:10 PM | Maywood Park | XB/HRTV | O/P | H | 10 | |||
| 9:00 PM | Australia A | XB/HRTV | O/P | TB | 08 | |||
| 9:18 PM | Australia B | XB/HRTV | O/P | TB | 08 | |||
Schedules are subject to change.