XPRESSBET HANDICAPPING TOURNAMENT 2007 RESULTS
$50,000 Beat the Host
Format: No entry fee--$5 ‘live’ win wager on one horse in each of 8 mandatory races from Gulfstream and Santa Anita.
(All Players who ‘Beat the Host’ Qualified for Beat the Host Championship)
| Saturday, January 6 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Bruce Bonner | $131.50 | $1,500 |
| 2nd | Robert L Miller | $111.50 | $500 |
| 3rd | Donald Budeit Debra Giglio Ralph Martinelli |
$111.00 | $750 each |
| 6th | Jeffrey Kahn | $107.50 | $150 |
| 7th | Herbert Strong | $105.00 | $100 |
| 8th | Mark Streiff | $101.00 | $150 |
| 9th | Bryan Mckown | $92.00 | $100 |
| Saturday, January 13 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Frank Miller | $141.50 | $1,500 |
| 2nd | William W Jr Anderson | $126.50 | $500 |
| 3rd | Brad Sanders | $126.00 | $250 |
| 4th | James Kubiszewski | $105.00 | $150 |
| 5th | Gary Bochniarz | $102.00 | $100 |
| Saturday, January 20 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Michael Odorisio | $145.00 | $1,500 |
| 2nd | Maita Davey | $122.50 | $500 |
| 3rd | Jim Schmitz | $115.00 | $250 |
| 4th | Robert Werkin | $110.00 | $150 |
| 5th | Michael Hersey | $105.50 | $100 |
| Saturday, January 27 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Robert Yurgionas | $190.00 | $1,500 |
| 2nd | Ellis Starr Ronald Gibson David Brown |
$145.00 | $300 each |
| 5th | Richard Murray | $138.50 | $100 |
| Saturday, February 3 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Anthony Quinzio | $93.50 | $1,500 |
| 2nd | Dagmar Gustafsson | $92.00 | $500 |
| 3rd | Michael Pirih | $90.00 | $250 |
| 4th | Donald F Fisher Clyde Nebbitt |
$77.50 | $125 each |
| Saturday, February 10 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Barbara Georgette | $150.00 | $1,500 |
| 2nd | Russell Kimura | $134.50 | $500 |
| 3rd | Jim Patterson Mark Harmon |
$132.50 | $200 each |
| 5th | James Kubiszewski | $132.00 | $100 |
| Saturday, February 17 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Richard Freudenberger | $155.50 | $1,500 |
| 2nd | Anthony Palombi Marvin Foye Jack Harris |
$132.50 | $300 each |
| 5th | Brian McColm | $128.00 | $100 |
| Saturday, February 24 | |||
|---|---|---|---|
| Place | Player | Payoffs | Prize |
| 1st | Randall Scott | $126.50 | $1,500 |
| 2nd | Jeffrey Kahn | $126.00 | $500.00 |
| 3rd | Charles Goersch Bryan McKown |
$112.50 | $200 each |
| 5th | George Foster | $104.50 | $100 |
Beat the Host Championship (Top 40 Finishers Qualified for $50,000 Showdown) |
|||
|---|---|---|---|
| Saturday, February 3 | |||
| Place | Player | Payoffs | Prize |
| 1st | David Brown | $169.00 | $2,500 |
| 2nd | Mitchell C Berman | $164.50 | $1,000 |
| 3rd | Steven Cziguth | $160.50 | $750 |
| 4th | Donald Walsh | $160.00 | $500 |
| 5th | Michael Javert | $156.50 | $250 |
$30,000 XpressBet Live
Format: $50 entry fee. Two-day tournament with $10 ‘live’ win wager on one horse in each of 16 mandatory races (8 races Saturday and 8 races Sunday) from Gulfstream and Santa Anita
(Top 40 Finishers Qualified for $100,000 Showdown)
| Saturday, March 17 and Sunday, March 18 | |||||
|---|---|---|---|---|---|
| Place | Player | Day 1 Payoffs | Day 2 Payoffs | Total Payoffs | Prize |
| 1st | Edward Reidy | $260 | $344 | $604 | $5,000 |
| 2nd | Michael Ordorisio | $287 | $207 | $494 | $2,000 |
| 3rd | Steve Glynn | $261 | $224 | $485 | $1,500 |
| 4th | Anthony Desaspers | $292 | $151 | $443 | $1,000 |
| 5th | Joe Rotell | $117 | $311 | $428 | $500 |
$50,000 XpressBet Showdown
Format: $500 entry fee for non-qualifiers--two-day tournament with $20 ‘live’ win wagers on one horse in each of 16 races (8 Saturday and 8 Sunday) on races from Santa Anita and Gulfstream.
(Top 2 finishers qualified for estimated $1 Million ’08 Coast Casinos Horseplayer World Series in Las Vegas)
| Saturday, March 24 and Sunday, March 25 | |||||
|---|---|---|---|---|---|
| Place | Player | Day 1 Payoffs | Day 2 Payoffs | Total Payoffs | Prize |
| 1st | Tim Downs | $160 | $420 | $580 | $20,000 |
| 2nd | Cleveland Piper | $420 | $106 | $526 | $10,000 |
| 3rd | Ray Preston | $0 | $420 | $420 | $7,500 |
| 4th | Mark Davies | $174 | $206 | $380 | $5,000 |
| 5th | Frank Isaac | $108 | $270 | $378 | $2,500 |
| 6th | Gregory Carbone | $304 | $70 | $374 | $1,000 |
| 7th | Karl Johan Ljungberg | $120 | $232 | $352 | $1,000 |
| 8th | Eric Sokol | $186 | $144 | $330 | $1,000 |
| 9th | Oliver Nicolas | $122 | $196 | $318 | $1,000 |
| 10th | Steve Cziguth | $182 | $136 | $318 | $1,000 |


