Log In

1/ST POST: Why Play Today? Saturday, March 2, 2024

by Xpressbet

March 2, 2024

EXTRA INCENTIVES
$25,000 Exacta-Thon | Gulfstream Park | details | All-Star Picks
March $20K Sweepstakes | win up to a $1,000 betting voucher

PREAKNESS FUTURE WAGER OPEN
Closes 8 pm ET | Meet the Contenders | Plonk Strategies

SCHEDULE NOTE
Gulfstream Park | 11:15 am early first post | 14 races
Santa Anita | rain cancellation | no Coast-to-Coast Pick 5 today

TOURNAMENT TIME
$6,000 Ultimate Betting Challenge | details 

NOTABLE CARRYOVERS
Pick 6 | $19,622 | Aqueduct | begins Race 5 | 2:54 pm ET
Jackpot Pick 6 | $668,449 | Gulfstream Park | begins Race 9 | 3:17 pm ET | note Sunday mandatory payout
Mandatory payout Pick 6 | $50,727 | Turfway Park | begins Race 4 | 7:25 pm ET
Super Hi 5 | $15,662 | Turfway Park | Race 9 | 9:55 pm ET

1/ST BET AI MOST LIKELY GOTHAM STAKES WINNER
Aqueduct | Race 10 | 5:21 pm ET | #11 Lightline (13%)

KEY RACES | 1/ST Call Podcast with Siegel & Plonk Stakes Previews
Gulfstream Park | Race 3 | 12:13 pm ET | Colonel Liam Stakes
Gulfstream Park | Race 7 | 2:15 pm ET | Mac Diarmida Stakes
Gulfstream Park | Race 8 | 2:45 pm ET | Herecomesthebride Stakes
Gulfstream Park | Race 9 | 3:17 pm ET | Davona Dale Stakes
Gulfstream Park | Race 10 | 3:49 pm ET | The Very One Stakes
Aqueduct | Race 7 | 3:57 pm ET | Busher Stakes
Fair Grounds| Race 5 | 4:06 pm ET | Red Camelia Stakes
Gulfstream Park | Race 11 | 4:20 pm ET | GP Mile Stakes | Race of Week Picks
Aqueduct | Race 8 | 4:27 pm ET | Stymie Stakes
Oaklawn Park | Race 7 | 4:43 pm ET | Nodouble Stakes
Aqueduct | Race 9 | 4:53 pm ET | Tom Fool Stakes
Gulfstream Park | Race 12 | 4:53 pm ET | Canadian Turf Stakes
Fair Grounds | Race 7 | 5:10 pm ET | Johnston Memorial Stakes
Aqueduct | Race 10 | 5:21 pm ET | Gotham Stakes | Jon White Picks
Gulfstream Park | Race 13 | 5:23 pm ET | Honey Fox Stakes
Oaklawn Park | Race 9 | 5:50 pm ET | Downthedustryroad Stakes
Gulfstream Park | Race 14 | 6:10 pm ET | Fountain of Youth Stakes | Eddie Olczyk Picks
Fair Grounds | Race 9 | 6:17 pm ET | Black Gold Stakes
Turfway Park | Race 6 | 8:25 pm ET | John Battaglia Memorial Stakes | Jon White Picks

LONGSHOT RACE ALERT FROM BETMIX
Gulfstream Park | Race 5 | 1:14 pm ET
Tampa Bay Downs | Race 3 | 1:39 pm ET
Fair Grounds | Race 3 | 2:52 pm ET

TRAINERS TO WATCH
Mike Maker | Gulfstream, Turfway, Aqueduct | 8 of 10 entrants 6-1 or less morning line

DID YOU SEE?
Yesterday | Aqeuduct | jockey Manny Franco | 2 wins, 3 seconds from 6 mounts

PUT US ON YOUR HANDICAPPING TEAM
Eddie Olczyk: Hat Trick Best Bets for Fountain of Youth Day at Gulfstream
$25K Exacta-Thon All-Star Picks for Gulfstream Park | Nicoletti, Siegel, Plonk, Nadeau
Jon White: Derby Prep Picks & Preakness Future Wager
Race of the Week: Gulfstream Park Mile | Saturday, March 2, 2024
Frank Carulli & Brian W. Spencer Saturday best bets available in Xpressbet.com member’s section