by Jeremy Plonk
May 12, 2021
This Friday's 14-race card at Pimlico includes several important stakes races. To help you handicap the Pimilico Special and Black-Eyed Susan Stakes, the 1/ST BET app’s artificial intelligence provides its look at the data for both races.
Selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections. You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer.
PIMLICO // RACE 12 (5:12PM ET) // G3 PIMLICO SPECIAL // 1 3/16 MILES (DIRT)
1 MODERNIST // 3%W // 9%P // 18%S
2 FEARLESS // 26%W // 42%P // 53%S
3 FOREWARNED // 3%W // 8%P // 11%S
4 ENFORCEABLE // 5%W // 10%P // 16%S
5 MAX PLAYER // 6%W // 12%P // 22%S
6 PRIORITIZE // 7%W // 15%P // 30%S
7 HARPERS FIRST RIDE // 13%W // 27%P // 37%S
8 CORDMAKER // 6%W // 15%P // 25%S
9 TREASURE TROVE // 19%W// 33%P // 43%S
10 ALWAYSMINING // 3%W // 8%P // 11%S
11 LAST JUDGMENT // 9%W // 21%P // 35%S
//
PIMLICO // RACE 13 (5:44PM ET) // G2 GEORGE E. MITCHELL BLACK-EYED SUSAN STAKES // 1 1/8 MILES (DIRT)
1 ARMY WIFE // 11%W // 22% // 33%S
2 WILLFUL WOMAN // 4%W // 13%P // 21%S
3 SPIRITZ // 4%W // 7%P // 11%S
4 FOREVER BOSS // 5%W // 11% P // 19%S
5 LADY TRAVELER // 4%W // 11%P // 16%S
6 ICED LATTE // 9%W // 17%P // 31%S
7 MISS LESLIE // 8%W // 11%P // 28%S
8 THE GRASS IS BLUE // 12%W // 35%P // 44%S
9 ADVENTURING // 15%W // 29%P // 42%S
10 BEAUTIFUL GIFT // 28%W // 45%P // 55%S