FILTER BY TYPE, PRIZE OR TRACK
DATE | TOURNAMENT | PRIZES | STATUS |
---|---|---|---|
THURSDAY, SEPTEMBER 11, 2025 | $40 WOODBINE (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 12 $300 WOODBINE MILE CHALLENGE QUALIFIER SEATS, CASH | |
FRIDAY, SEPTEMBER 12, 2025 | $300 WOODBINE MILE CHALLENGE QUALIFIER ($200 BANKROLL + $100 PRIZE POOL) |
SEPTEMBER 13 $1,000 WOODBINE MILE CHALLENGE SEATS, CASH | |
FRIDAY, SEPTEMBER 12, 2025 | $40 LOS ALAMITOS (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 26 $400 SANTA ANITA OPENING WEEKEND QUALIFIER SEATS, CASH | |
SATURDAY, SEPTEMBER 13, 2025 | $1,000 WOODBINE MILE CHALLENGE ($600 BANKROLL + $400 PRIZE POOL) |
BCBC SEATS, NHC SEATS, CASH | |
SATURDAY, SEPTEMBER 13, 2025 | $40 LOS ALAMITOS (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 26 $400 SANTA ANITA OPENING WEEKEND QUALIFIER SEATS, CASH | |
SATURDAY, SEPTEMBER 13, 2025 | $40 CANTERBURY PARK FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 20 $500 CANTERBURY PARK NHC QUALIFIER SEATS, CASH | |
SUNDAY, SEPTEMBER 14, 2025 | $40 LOS ALAMITOS (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 26 $400 SANTA ANITA OPENING WEEKEND QUALIFIER SEATS, CASH | |
WEDNESDAY, SEPTEMBER 17, 2025 | $40 CANTERBURY PARK FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 20 $500 CANTERBURY PARK NHC QUALIFIER SEATS, CASH | |
THURSDAY, SEPTEMBER 18, 2025 | $40 CANTERBURY PARK FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 20 $500 CANTERBURY PARK NHC QUALIFIER SEATS, CASH | |
FRIDAY, SEPTEMBER 19, 2025 | $40 LOS ALAMITOS (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 26 $400 SANTA ANITA OPENING WEEKEND QUALIFIER SEATS, CASH | |
SATURDAY, SEPTEMBER 20, 2025 | $500 CANTERBURY CLOSING DAY NHC QUALIFIER ($400 BANKROLL + $100 PRIZE POOL) |
NHC SEATS, CASH | |
SATURDAY, SEPTEMBER 20, 2025 | $40 LOS ALAMITOS (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 26 $400 SANTA ANITA OPENING WEEKEND QUALIFIER SEATS, CASH | |
SUNDAY, SEPTEMBER 21, 2025 | $40 LOS ALAMITOS (TB) FEEDER ($20 BANKROLL + $20 PRIZE POOL) |
SEPTEMBER 26 $400 SANTA ANITA OPENING WEEKEND QUALIFIER SEATS, CASH | |
SUNDAY, SEPTEMBER 21, 2025 | $400 LOS ALAMITOS (TB) CHALLENGE ($200 BANKROLL + $200 PRIZE POOL) |
SEPTEMBER 27 $4,000 SANTA ANITA OPENING WEEKEND CHALLENGE SEATS, CASH | |
FRIDAY, SEPTEMBER 26, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
SEPTEMBER 28 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
FRIDAY, SEPTEMBER 26, 2025 | $400 SANTA ANITA OPENING WEEKEND QUALIFIER ($200 BANKROLL + $200 PRIZE POOL) |
SEPTEMBER 27 $4,000 SANTA ANITA OPENING WEEKEND CHALLENGE SEATS, CASH | DETAILS |
SATURDAY, SEPTEMBER 27, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
SEPTEMBER 28 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
SATURDAY, SEPTEMBER 27, 2025 | $4,000 SANTA ANITA OPENING WEEKEND CHALLENGE ($3,000 BANKROLL + $1,000 PRIZE POOL) | BCBC SEATS, NHC SEATS, CASH | DETAILS |
SUNDAY, SEPTEMBER 28, 2025 | SANTA ANITA $1,000 BCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | BCBC SEATS, CASH | Coming soon |
SUNDAY, SEPTEMBER 28, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 4 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
FRIDAY, OCTOBER 3, 2025 | $100 KEENELAND FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 10 KEENELAND $500 'LAST CHANCE' QUALIFIER SEATS, CASH | Coming soon |
FRIDAY, OCTOBER 3, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 4 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 4, 2025 | $100 KEENELAND FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 10 KEENELAND $500 'LAST CHANCE' QUALIFIER SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 4, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 18 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 4, 2025 | SANTA ANITA $1,000 BCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | BCBC SEATS, CASH | Coming soon |
SUNDAY, OCTOBER 5, 2025 | $100 KEENELAND FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 10 KEENELAND $500 'LAST CHANCE' QUALIFIER SEATS, CASH | Coming soon |
SUNDAY, OCTOBER 5, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 18 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
WEDNESDAY, OCTOBER 8, 2025 | $100 KEENELAND FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 10 KEENELAND $500 'LAST CHANCE' QUALIFIER SEATS, CASH | Coming soon |
THURSDAY, OCTOBER 9, 2025 | $100 KEENELAND FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 10 KEENELAND $500 'LAST CHANCE' QUALIFIER SEATS, CASH | Coming soon |
FRIDAY, OCTOBER 10, 2025 | $500 KEENELAND 'LAST CHANCE' QUALIFIER ($250 BANKROLL + $250 PRIZE POOL) | OCTOBER 11 KEENELAND $3,500 FALL BCBC/NHC CHALLENGE SEATS, CASH | Coming soon |
FRIDAY, OCTOBER 10, 2025 | $100 SANTA ANITA FEEDER ($50 BANKROLL + $50 PRIZE POOL) |
OCTOBER 18 SANTA ANITA $1,000 BCBC QUALIFIER SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 11, 2025 | KEENELAND $3,500 FALL BCBC/NHC CHALLENGE ($2,500 BANKROLL + $1,000 PRIZE POOL) | BCBC SEATS, NHC SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 18, 2025 | SANTA ANITA $1,000 BCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | BCBC SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 25, 2025 | KEENELAND $1,000 CLOSING DAY PWCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | PWCBC SEATS, CASH | Coming soon |
SATURDAY, OCTOBER 25, 2025 | SANTA ANITA $1,000 BCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | BCBC SEATS, CASH | Coming soon |
SUNDAY, OCTOBER 26, 2025 | SANTA ANITA $1,000 BCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | BCBC SEATS, CASH | Coming soon |
THURSDAY, OCTOBER 30, 2025 | DEL MAR $1,000 BCBC QUALIFIER ($500 BANKROLL + $500 PRIZE POOL) | BCBC SEATS, CASH | Coming soon |
FRIDAY, OCTOBER 31 - SATURDAY, NOVEMBER 1, 2025 | $10,000 BREEDERS' CUP BETTING CHALLENGE (BCBC) ($7,500 BANKROLL + $2,500 PRIZE POOL) | $1,250,000.00 ESTIMATED PRIZE POOL | DETAILS |
SATURDAY, JANUARY 24, 2026 | $6,000 PEGASUS WORLD CUP BETTING CHAMPIONSHIP (PWCBC) ($5,000 BANKROLL + $1,000 PRIZE POOL) | $225,000.00 ESTIMATED PRIZE POOL | DETAILS |
*You must Log In to view past tournaments & results.