The Jeff Ruby Steaks is a Grade III horse race held annually in late March at Turfway Park in Florence, Kentucky. The race is run over a distance of 1 1/8 miles on a synthetic track and has a current purse of $700,000. The race was first held on April 1, 1972, at the Latonia race track, with a distance of 1 mile, and was established by the General Manager of the track, John Battaglia, as a prep race for the Kentucky Derby.
The event was upgraded to Grade III status in 1984 and was upgraded again in 1988 to a Grade II race after the track's renaming to Turfway Park. In the same year, the distance of the race was increased to 1 1⁄8 miles. In 2011 the event was downgraded back to a Grade III. Currently, the event is sponsored by Jeff Ruby Culinary Entertainment, owner of Jeff Ruby's Steakhouses, and the race is referred to as the Jeff Ruby Steaks (Steaks being a homophone of the word Stakes).
Saturday, March 25, 2023 // Turfway Park
RACE // PURSE | TYPE // SURFACE | DISTANCE // TIME |
---|---|---|
Race 1 // $70K | Maiden // AW | 6 Furlongs // 12:45PM ET |
Race 2 // 70K | Maiden // AW | 1 1/16 Miles // 1:13PM ET |
Race 3 // $74K | Allowance // AW | 1 Mile // 1:43PM ET |
Race 4 // $70K | Maiden // AW | 1 Mile // 2:13PM ET |
Race 5 // $74K | Allowance // AW | 1 Mile // 2:43PM ET |
Race 6 // $70K | Maiden // AW | 6 Furlongs // 3:13PM ET |
Race 7 // $250K | Animal Kingdom S. // AW | 6 Furlongs // 3:43PM ET |
Race 8 // $250K | Rushaway S. // AW | 1 1/16 Miles // 4:13PM ET |
Race 9 // $500K | Latonia S. // AW | 1 1/16 Miles // 4:43PM ET |
Race 10 // $300K | Kentucky Cup Classic S. // AW | 1 1/8 Mile // 5:13PM ET |
Race 11 // $300K | Bourbonette Oaks // AW | 1 1/16 Mile // 5:43PM ET |
Race 12 // $700K | Jeff Ruby Steaks// AW | 1 1/8 Miles // 6:25PM ET |
Race 13 // $70K | Maiden // AW | 1 Mile // 7:05PM ET |
Recent Winners
YEAR | WINNER | JOCKEY | TRAINER |
---|---|---|
2023 | Two Phil’s | Jareth Loveberry | Larry Rivelli |
2022 | Tiz the Bomb | Brian Joseph Hernandez, Jr. | Kenneth G. McPeek |
2021 | Like the King | Drayden Van Dyke | Wesley A. Ward |
2020 | Field Pass | Irad Ortiz Jr. | Michael J. Maker |
2019 | Somelikeithotbrown | Tyler Gaffalione | Michael J. Maker |
2018 | Blended Citizen | Kyle Frey | Doug F. O'Neill |
By Xpressbet
EXTRA INCENTIVES10X 1/ST Rewards Points | Red Shores Charlottetown | all bets today1/ST BET AI MOST LIKELY GULFSTREAM WINNERGulfstream Park | Race 6 | 3:32 pm ET | #5 Early Delivery (31%)KEY RACESThis...
By Frank Carulli
Pimlico Race Course, the second oldest track in America, readies for next week’s 150th running of the Preakness Stakes, the second jewel of thoroughbred horse racing’s Triple Crown. But fans looki...