Log In

1/ST BET AI Picks for Laurel's Winter Sprintfest Stakes

by Jeremy Plonk

February 18, 2021

Saturday’s rescheduled Winter Sprintfest at Laurel Park presents a 6-stakes bonanza, co-featuring the Grade 3 Barbara Fritchie and Grade 3 General George. The Miracle Wood opens the stakes spree in Race 3, matching potential Preakness hopefuls on Maryland’s road to the Triple Crown. Whether you’re new to following Maryland racing or a seasoned veteran, the 1/ST BET app can help you make data-driven and informed decisions.

Selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections. You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer.

Laurel Park // Race 3 // Miracle Wood Stakes // 1:32 pm ET

#4 Maythehorsebewithu // 30%W // 48%P // 61%S
#5 Kenny Had a Notion // 21%W // 37%P // 57%S
#1 Tiz Mandate // 15%W // 34%P // 54%S
#3 The King Cheek // 10%W // 20%P // 30%S
#7 Subsidize // 10%W // 32%P // 48%S
#2 Newyearsblockparty // 8%W // 19%P // 29%S
#6 Silent Service // 5%W // 11%P // 20%S


Laurel Park // Race 4 // John B. Campbell Stakes // 2:04 pm ET

 #8 Bankit // 36%W // 45%P // 59%S
#6 Dixie Drawl // 16%W // 35%P // 51%S
#4 Forewarned // 14%W // 31%P // 45%S
#7 Galerio // 12%W // 28%P // 51%S
#1 Zabracadabra // 7%W // 24%P // 32%S
#3 Cordmaker // 5%W // 20%P // 32%S
#2 Deal Driven // 5%W // 9%P // 14%S
#5 Awesome DJ // 5%W // 9%P // 14%S


Laurel Park // Race 5 // Nellie Morse Stakes // 2:37 pm ET

 #9 Lucky Stride // 29%W // 50%P // 64%S
#1 Landing Zone // 19%W // 31%P // 44%S
#5 Flashnydynamite // 11%W // 22%P // 34%S
#7 Wicked Awesome // 9%W // 24%P // 36%S
#4 Lucky Move // 8%W // 17%P // 28%S
#2 Daphne Moon // 6%W // 15%P // 24%S
#8 Artful Splatter // 5%W // 12%P // 21%S
#10 Dreamer’s Moon // 4%W // 14%P // 19%S
#3 Gracetown // 4%W // 10%P // 17%S
#6 Pat’s No Fool // 4%W // 7%P // 13%S


Laurel Park // Race 6 // Wide Country Stakes // 3:12 pm ET

 #5 Street Lute // 32%W // 46%P // 62%S
#6 Buckey’s Charm // 18%W // 40%P // 47%S
#1 My My Girl // 14%W // 30%P // 49%S
#3 Fraudulent Charge // 10%W // 24%P // 39%S
#2 Salt Plage // 8%W // 22%P // 29%S
#4 Miss Leslie // 4%W // 10%P // 29%S
#7 Little Huntress // 4%W // 9%P // 15%S
#8 Whiskey and Rye // 4%W // 9%P // 15%S
#9 Lady Clau // 4%W // 9%P // 15%S


Laurel Park // Race 7 // Grade 3 Barbara Fritchie Stakes // 3:46 pm ET

 #8 Hello Beautiful // 30%W // 53%P // 60%S
#1 Sharp Starr // 20%W // 41%P // 54%S
#6 Hibiscus Punch // 19%W // 34%P // 47%S
#4 Estilo Talentoso// 7%W // 16%P // 33%S
#2 Club Car // 7%W // 17%P // 35%S
#3 Dontletsweetfoolya // 6%W // 16%P // 30%S
#5 Suggestive Honor // 5%W // 11%P // 20%S
#7 Needs Supervision // 5%W // 11%P // 20%S


Laurel Park // Race 8 // Grade 3 General George Stakes // 4:19 pm ET

#4 Majestic Dunhill // 28%W // 44%P // 56%S
#2 Funny Guy // 12%W // 29%P // 36%S
#6 Share the Ride // 11%W // 18%P // 31%S
#8 Arthur’s Hope // 11%W // 27%P // 38%S
#3 Lebda // 7%W // 16%P // 23%S
#5 Fortunate Friends // 7%W // 13%P // 20%S
#7 Informative // 7%W // 12%P // 21%S
#9 Chilly in Charge // 7%W // 19%P // 31%S
#10 Tattooed // 6%W // 13%P // 18%S
#1 Laki // 5%W // 9%P // 24%S