by Xpressbet
November 7, 2026
EXTRA INCENTIVES
20X 1/ST Rewards Points | Woodbine | today’s races
Woodbine Final Stretch Sweepstakes | $200 Weekly Drawing
TOURNAMENT TIME
$40 Del Mar feeder | details
NOTABLE CARRYOVERS
Super Hi 5 | $6,232 | Churchill Downs | Race 2 | 1:29 pm ET
Jackpot Pick 6 | $117,084 | Gulfstream | begins Race 6 | 2:47 pm ET
Jackpot Pick 6 | $73,316 | Churchill Downs | begins Race 6 | 3:26 pm ET
Jackpot Pick 6 | $82,311 | Charles Town | begins Race 3 | 8:02 ET
Mandatory Payout Super Hi 5 | $184,238 (CAN) | Woodbine Mohawk (harness) | Race 5 | 8:26 pm ET | Cimaglia Picks
--Gulfstream mandatory payout slated for Sunday
KEY RACES
Belmont | Race 6 | 2:10 pm ET | Pumpkin Pie Stakes
Belmont | Race 7 | 2:41 pm ET | Carle Place Stakes
Belmont | Race 8 | 3:12 pm ET | Dwyer Stakes
Belmont | Race 9 | 3:43 pm ET | Mother Goose Stakes
Woodbine | Race 7 | 4:06 pm ET | Maple Leaf Stakes
Churchill Downs | Race 8 | 4:25 pm ET | River City Stakes
Woodbine | Race 9 | 5:10 pm ET | Autumn Stakes
Churchill Downs | Race 10 | 5:25 pm ET | Bet On Sunshine Stakes
Woodbine | Race 10 | 5:42 pm ET | Bessarabian Stakes
Del Mar | Race 8 | 7:03 pm ET | The Chosen Vron Stakes
Charles Town | Race 4 | 8:32 pm ET | West Virginia Juvenile Stakes
LONGSHOT RACE ALERT FROM BETMIX
Churchill Downs | Race 11 | 5:55 pm ET
Del Mar | Race 7 | 6:33 pm ET
Delta Downs | Race 8 | 8:56 pm ET
TRAINERS TO WATCH
Steve Asmussen | Remington | all 7 entrants 5-1 or less odds
DID YOU SEE?
Yesterday | Gulfstream | jockey Leonel Reyes | 6 wins from 9 mounts
PUT US ON YOUR HANDICAPPING TEAM
Scott Shapiro: Belmont Spot Plays for Saturday
Jeremy Plonk: Race of the Week – Dwyer Stakes at Belmont
Scott Shapiro: Woodbine Spot Plays for Saturday Promos
Frank Carulli & Brian W. Spencer: best bets today in the Xpressbet member’s section